|
Riders | Photos | Podium spots | Stats |
---|
2023 « X-Speed United Continental | 2025 » X-Speed United |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERCZYNSKI Casper | 14/06/2002 | - | - | - | - | Contract from 1/06 | |||||||||||||
BERG Eric | 29/08/2002 | - | - | - | - | ||||||||||||||
CHRISTOPOULOS-CHELLER Panagiotis | 03/11/1995 | - | - | - | - | Contract until 31/05 | |||||||||||||
COLEMAN Zak | 15/01/1999 | 1929 | 9 | 1153 | 27 | ||||||||||||||
DOBBINS Matti | 19/01/2001 | - | - | - | - | ||||||||||||||
DOYLE Leo | 16/08/2000 | 2208 | 6 | 1450 | 16 | ||||||||||||||
GONÇALVES Bernardo Rafael Gomes | 13/08/1998 | 2849 | 1 | - | - | Contract until 31/05 | |||||||||||||
HOWCROFT Joe | 10/07/2000 | - | - | - | - | Contract from 1/06 | |||||||||||||
HUMBER-KELLY Dylan | 04/05/2004 | - | - | 2575 | 3 | ||||||||||||||
INKSTER Eric | 02/06/2001 | - | - | 2050 | 7 | ||||||||||||||
JANSSEN Christoph | 28/04/2000 | 2322 | 5 | 2053 | 7 | ||||||||||||||
KELLY Declan | 13/05/1996 | - | - | 1685 | 12 | ||||||||||||||
KILLY Jonah | 01/05/2003 | 2352 | 5 | 2175 | 6 | ||||||||||||||
KING Matthew | 20/10/1995 | 2188 | 6 | 1803 | 10 | ||||||||||||||
KOSZELA Daniel | 21/09/1996 | - | - | 2880 | 1 | Contract until 23/08 | |||||||||||||
OLEJNICZAK David | 03/12/2004 | - | - | - | - | ||||||||||||||
RADCLIFFE George | 11/09/2003 | 2001 | 8 | 2905 | 1 | ||||||||||||||
SALAS PASTO Eloi | 21/09/2002 | - | - | - | - | Contract from 3/09 | |||||||||||||
STOPPA Brett | 14/02/2001 | - | - | - | - | ||||||||||||||
WALTERS Red | 19/01/1999 | 713 | 74 | 882 | 46 | ||||||||||||||
Number of riders: 20 |