|
Riders | Photos | Podium spots | Stats |
---|
2021 « Wildlife Generation Pro Cycling | 2023 » |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CASTILLO SOTO Ulises Alfredo | 05/03/1992 | 1002 | 30 | 2507 | 2 | ||||||||||||||
CLARKE Jonathan | 18/12/1984 | 1695 | 9 | 948 | 39 | ||||||||||||||
GRANIGAN Noah | 18/01/1996 | 790 | 48 | 1063 | 32 | ||||||||||||||
JASTRAB Ryan | 17/07/2000 | 1654 | 10 | 2573 | 2 | ||||||||||||||
MCGEOUGH Cormac | 11/08/1996 | 1542 | 11 | 956 | 39 | ||||||||||||||
MCGILL Scott | 20/09/1998 | 1842 | 7 | 610 | 82 | ||||||||||||||
ÖRKEN Ahmet | 12/03/1993 | 914 | 36 | 1459 | 15 | ||||||||||||||
RHIM Brendan | 19/12/1995 | 1299 | 17 | 1077 | 31 | ||||||||||||||
ROSS Kent | 02/12/1996 | - | - | 1297 | 21 | ||||||||||||||
TVETCOV Serghei | 29/12/1988 | 385 | 144 | 1453 | 15 | ||||||||||||||
Number of riders: 10 |