|
Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APOLLONIO Massimo | 21/03/1970 | 766 | 30 | 689 | 45 | ||||||||||||||
BORGHI Ruggero | 03/06/1970 | 1016 | 15 | 392 | 113 | ||||||||||||||
BORTOLAMI Gianluca | 28/08/1968 | 399 | 91 | 375 | 120 | ||||||||||||||
CALCAGNI Patrick | 05/07/1977 | 1610 | 4 | 495 | 82 | Contract from 30/04 | |||||||||||||
CASAGRANDE Filippo | 28/07/1973 | 511 | 62 | 516 | 77 | ||||||||||||||
CASAGRANDE Francesco | 14/09/1970 | 6 | 1457 | 1 | 2292 | ||||||||||||||
CONTI Roberto | 16/12/1964 | 186 | 253 | 444 | 96 | ||||||||||||||
DONATI Massimo | 18/01/1967 | 69 | 589 | 124 | 390 | ||||||||||||||
GIACOMELLI Sandro | 01/12/1970 | - | - | 1175 | 14 | ||||||||||||||
GIANETTI Mauro | 16/03/1964 | 111 | 400 | 108 | 431 | ||||||||||||||
HAUPTMAN Andrej | 05/05/1975 | 482 | 67 | 143 | 360 | ||||||||||||||
KLEMENCIC Zoran | 28/04/1976 | 760 | 30 | 668 | 47 | ||||||||||||||
MILESI Marco | 30/01/1970 | 361 | 112 | 413 | 105 | ||||||||||||||
PEZZE Moreno | 24/03/1974 | 1541 | 5 | - | - | Contract from 14/05 | |||||||||||||
RADAELLI Mauro | 10/11/1967 | 715 | 35 | 724 | 41 | ||||||||||||||
RÜTTIMANN Stefan | 21/06/1978 | 985 | 17 | 548 | 69 | Contract from 30/04 | |||||||||||||
SIRONI Gianluca | 28/06/1974 | 759 | 30 | 1604 | 5 | ||||||||||||||
TRENTIN Guido | 24/11/1975 | 253 | 179 | 299 | 160 | ||||||||||||||
VAINSTEINS Romans | 03/03/1973 | 14 | 1163 | 2 | 1989 | ||||||||||||||
WHITE Matthew | 22/02/1974 | 446 | 77 | 651 | 49 | ||||||||||||||
ZANETTI Mauro | 05/04/1973 | 196 | 244 | 382 | 117 | ||||||||||||||
ZUCCONI Pietro | 16/04/1975 | - | - | 1052 | 18 | ||||||||||||||
Number of riders: 22 |