|
Riders | Photos | Podium spots | Stats |
---|
2018 » VIB Sports |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHMOUDA Allaeldin | 18/02/1996 | - | - | - | - | Contract from 6/10 | |||||||||||||
ALALI Saied Jafer | 29/10/1988 | 2509 | 5 | - | - | Contract from 17/02 | |||||||||||||
ALAWI Sayed Ahmed Khalil | 30/12/1987 | 2195 | 7 | - | - | ||||||||||||||
ALAWI Taha Sayed Alawi Adnan | 31/12/1986 | - | - | - | - | ||||||||||||||
ALDIWANI Ahmed | 27/05/1989 | - | - | 3018 | 1 | ||||||||||||||
ALDOSERI Naser | 16/02/1998 | - | - | - | - | Contract from 24/03 | |||||||||||||
ALKHAFAJI Yaser Abbas | 19/04/1983 | - | - | 2997 | 1 | ||||||||||||||
ALMSETIF Abdulrazzak | 01/01/1984 | - | - | - | - | Contract until 5/10 | |||||||||||||
ALSAADI Saad | 19/11/1998 | - | - | - | - | ||||||||||||||
ALSAMMIRRAIE Saad Ali Yaseen | 01/04/1993 | - | - | - | - | ||||||||||||||
ALSHBIL Mohammed | 07/06/1997 | - | - | - | - | Contract from 20/04 | |||||||||||||
JAWAD Mansoor Mohamed | 17/09/1987 | - | - | - | - | ||||||||||||||
KHALEFA Yahiaaldien Dhiab | 01/01/1995 | 2072 | 9 | - | - | ||||||||||||||
MAKHCHOUN Mounir | 07/09/1994 | 1076 | 42 | 1346 | 29 | ||||||||||||||
RAGAEY Islam Nasser Zaki | 04/12/1994 | 1857 | 12 | 1361 | 28 | ||||||||||||||
SAHBAOUI Soufiane | 14/08/1995 | 910 | 58 | 712 | 92 | ||||||||||||||
SALEH Ali Hassan Mansoor Jawad | 03/11/1987 | - | - | - | - | Contract until 5/10 | |||||||||||||
SHAWKY Talaat Islam | 06/10/1995 | 1716 | 15 | 1836 | 13 | Contract from 17/02 until 5/10 | |||||||||||||
VALIENTE BONAFE Eric | 06/07/1992 | - | - | 2981 | 2 | Contract from 6/10 | |||||||||||||
Number of riders: 19 |