|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Riders | Photos | Podium spots | Stats |
|---|
| 2021 « Swiss Racing Academy | 2023 » Tudor Pro Cycling Team |
| Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAUDIN Alex | 25/05/2001 | 2604 | 1 | 635 | 76 | |||||||||||||
| BRUN Nils | 14/06/2000 | - | - | 1069 | 32 | |||||||||||||
| CHARRIN Aloïs | 08/09/2000 | 2202 | 4 | 1630 | 12 | |||||||||||||
| COLOMBO Filippo | 20/12/1997 | 1517 | 12 | 2211 | 5 | |||||||||||||
| DONZE Robin | 06/11/2003 | - | - | - | - | |||||||||||||
| EGGENBERG Ruben | 15/03/2000 | - | - | - | - | |||||||||||||
| FLYNN Sean | 02/03/2000 | 900 | 38 | 710 | 65 | |||||||||||||
| FROIDEVAUX Robin | 17/10/1998 | 1537 | 11 | 502 | 105 | |||||||||||||
| KELEMEN Petr | 18/11/2000 | 1128 | 23 | 1592 | 13 | |||||||||||||
| KLAHRE Jakob | 08/11/2001 | - | - | - | - | |||||||||||||
| RINALDI Lorenzo | 01/09/2003 | - | - | - | - | |||||||||||||
| TENDON Arnaud | 06/11/2002 | 2314 | 3 | 1861 | 9 | |||||||||||||
| TRASTOUR Loris | 12/10/2001 | 2608 | 1 | - | - | |||||||||||||
| VOGEL Alex | 30/07/1999 | 887 | 39 | 1778 | 10 | |||||||||||||
| VOISARD Yannis | 26/07/1998 | 1437 | 14 | 812 | 52 | |||||||||||||
| WEISS Fabian | 11/04/2002 | - | - | - | - | |||||||||||||
| Number of riders: 16 | |||||||||||||||||||
| Team Comment | ||
|---|---|---|
With the arrival of a new sponsor, Swiss Racing Academy changed in April 2022 their name to Tudor Pro Cycling Team. |