![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « Team Storck - Metropol Cycling |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CARSTENSEN Lucas | 16/06/1994 | 765 | 59 | 742 | 63 | ![]() | ||||||||||||
![]() | CZASA Moritz | 03/06/2002 | 2686 | 2 | 2579 | 3 | |||||||||||||
![]() | DUCKERT Roman | 12/01/2002 | 2156 | 6 | 1641 | 13 | |||||||||||||
![]() | FISCHER Robin | 04/01/1994 | - | - | - | - | |||||||||||||
![]() | FRANZ Toni | 05/01/1997 | - | - | - | - | |||||||||||||
![]() | KELLER Paul | 07/05/2003 | - | - | - | - | |||||||||||||
![]() | KLOSS Felix | 07/02/2006 | - | - | - | - | |||||||||||||
![]() | MÄRKL Max | 04/03/2004 | - | - | - | - | |||||||||||||
![]() | MERSEBURG Dominik | 15/09/1991 | - | - | - | - | |||||||||||||
![]() | MÜNZER Jan | 07/05/2001 | - | - | - | - | |||||||||||||
![]() | SCHEMPP Oscar | 18/03/2005 | - | - | 2813 | 2 | |||||||||||||
![]() | SCHMITZ Campo | 15/06/2001 | 2576 | 3 | 2600 | 3 | |||||||||||||
![]() | SCHUBERT Patrick | 10/03/1984 | - | - | - | - | |||||||||||||
![]() | URYGA Mateusz | 11/01/2005 | - | - | - | - | |||||||||||||
Number of riders: 14 |