|
Riders | Photos | Podium spots | Stats |
---|
2024 » Team Storck - Metropol Cycling |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEHRENS Niklas | 06/11/2003 | - | - | 2231 | 6 | Trainee as from 1/08 | |||||||||||||
BRÖNNER Johannes | 08/11/1993 | - | - | - | - | ||||||||||||||
BÜSCHLER David | 18/05/1992 | - | - | - | - | ||||||||||||||
CLAUSS Marc | 21/09/1998 | - | - | 2398 | 4 | ||||||||||||||
DUCKERT Roman | 12/01/2002 | - | - | 2862 | 1 | Contract from 1/06 | |||||||||||||
FISCHER Robin | 04/01/1994 | - | - | 2409 | 4 | ||||||||||||||
FRANZ Toni | 05/01/1997 | 2304 | 4 | - | - | ||||||||||||||
KELLER Paul | 07/05/2003 | - | - | - | - | ||||||||||||||
LENNE Arthur | 19/09/2001 | 2361 | 4 | - | - | Trainee as from 1/08 | |||||||||||||
MERSEBURG Dominik | 15/09/1991 | - | - | 2822 | 1 | ||||||||||||||
MÜLLER Maximilian | 17/09/2000 | - | - | - | - | ||||||||||||||
MÜNZER Jan | 07/05/2001 | - | - | - | - | ||||||||||||||
POHLENZ Marian | 25/02/1997 | - | - | - | - | Contract until 30/04 | |||||||||||||
SCHMITZ Campo | 15/06/2001 | - | - | 2220 | 6 | ||||||||||||||
SCHUBERT Patrick | 10/03/1984 | - | - | - | - | ||||||||||||||
SCHWITZGEBEL Lauric | 11/09/2004 | - | - | - | - | ||||||||||||||
STEPPE Jonas | 31/03/2003 | - | - | - | - | ||||||||||||||
WETZEL Claudius | 24/09/2003 | - | - | - | - | ||||||||||||||
WEYER Michael | 21/05/1987 | - | - | - | - | ||||||||||||||
Number of riders: 19 |