|
Riders | Photos | Podium spots | Stats |
---|
2023 « Team Storck - Metropol Cycling | 2025 » Team Storck - Metropol Cycling |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BICHLMANN Daniel | 18/08/1988 | - | - | 2360 | 4 | ||||||||||||||
CLAUSS Marc | 21/09/1998 | 2398 | 4 | - | - | ||||||||||||||
DUCKERT Roman | 12/01/2002 | 2862 | 1 | 2149 | 6 | ||||||||||||||
FISCHER Robin | 04/01/1994 | 2409 | 4 | - | - | ||||||||||||||
FRANZ Toni | 05/01/1997 | - | - | - | - | ||||||||||||||
HOPPE Arne | 21/03/2005 | - | - | - | - | ||||||||||||||
KELLER Paul | 07/05/2003 | - | - | - | - | ||||||||||||||
LENNE Arthur | 19/09/2001 | - | - | 1955 | 8 | ||||||||||||||
MÄRKL Max | 04/03/2004 | - | - | - | - | ||||||||||||||
MERSEBURG Dominik | 15/09/1991 | 2822 | 1 | - | - | ||||||||||||||
MÜNZER Jan | 07/05/2001 | - | - | - | - | ||||||||||||||
SCHEITINGER Linus | 07/01/2005 | - | - | - | - | ||||||||||||||
SCHEMPP Oscar | 18/03/2005 | - | - | - | - | Trainee as from 1/08 | |||||||||||||
SCHMITZ Campo | 15/06/2001 | 2220 | 6 | 2574 | 3 | ||||||||||||||
SCHUBERT Patrick | 10/03/1984 | - | - | - | - | ||||||||||||||
THEILER Ole | 08/10/2002 | 2861 | 1 | 2263 | 5 | ||||||||||||||
URY Noé | 16/10/2003 | 1985 | 8 | 2430 | 4 | ||||||||||||||
Number of riders: 17 |