|
Riders | Photos | Podium spots | Stats |
---|
2019 « Team Sapura Cycling | 2021 » Team Sapura Cycling |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABD RASIM Muhammad Saari Amri | 04/08/1998 | - | - | 1884 | 2 | ||||||||||||||
AJIS Muhammad Hakimi | 06/04/2001 | - | - | - | - | ||||||||||||||
AZMAN Muhammad Zawawi | 03/08/1994 | 1490 | 19 | 1362 | 9 | ||||||||||||||
CELANO Danilo | 07/12/1989 | 672 | 102 | 169 | 207 | ||||||||||||||
CULEY Marcus | 15/11/1993 | 473 | 148 | 280 | 131 | ||||||||||||||
EEFTING-BLOEM Roy | 04/09/1989 | 422 | 167 | - | - | ||||||||||||||
EWART Jesse | 31/07/1994 | 305 | 225 | 353 | 103 | ||||||||||||||
FICARA Pierpaolo | 16/02/1991 | 348 | 200 | 404 | 88 | ||||||||||||||
MISBAH Muhsin Al Redha | 23/07/1997 | 1845 | 11 | - | - | ||||||||||||||
MOHD SHUKRI Muhammad Shaiful Adlan | 26/05/1998 | 2025 | 9 | - | - | ||||||||||||||
MOHD ZARIFF Muhammad Nur Aiman | 01/10/1997 | 889 | 62 | 828 | 30 | ||||||||||||||
ÖRKEN Ahmet | 12/03/1993 | 394 | 181 | 772 | 34 | ||||||||||||||
RAILEANU Cristian | 24/01/1993 | 174 | 374 | 274 | 133 | ||||||||||||||
ROSLI Muhammad Nur Aiman | 22/03/1999 | 3081 | 1 | 1382 | 9 | ||||||||||||||
TVETCOV Serghei | 29/12/1988 | 282 | 236 | 472 | 69 | ||||||||||||||
ZAKARIA Akmal Hakim | 25/09/1996 | 1497 | 19 | 1010 | 20 | ||||||||||||||
Number of riders: 16 |