![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2025 » Nu Colombia |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ARBOLEDA RUIZ Anderson | 05/07/2001 | - | - | 2918 | 1 | |||||||||||||
![]() | ARDILA ORDOÑEZ Andres Camilo | 02/06/1999 | 2291 | 5 | 2400 | 4 | |||||||||||||
![]() | CHAVES TORRES Jhonathan Steven | 13/02/2001 | - | - | 1454 | 16 | |||||||||||||
![]() | CONTRERAS PINZON Rodrigo | 02/06/1994 | 767 | 67 | 283 | 240 | ![]() | ||||||||||||
![]() | GUTIERREZ RENDON Heberth Alejandro | 17/09/1999 | 2873 | 1 | - | - | |||||||||||||
![]() | HENAO MONTOYA Sergio Luis | 10/12/1987 | 1074 | 35 | 808 | 53 | ![]() | ||||||||||||
![]() | HERRERA QUICENO Manuel David | 04/02/2002 | - | - | - | - | |||||||||||||
![]() | MENDEZ NOREÑA Daniel Alejandro | 02/06/2000 | 1966 | 8 | 804 | 54 | |||||||||||||
![]() | MONDRAGON PINEDA Mateo | 10/04/2002 | - | - | - | - | |||||||||||||
![]() | MUÑOZ GIRALDO Daniel Felipe | 21/11/1996 | 2643 | 2 | 2835 | 1 | ![]() | ||||||||||||
![]() | MUÑOZ LANCHEROS Cristian Camilo | 20/03/1996 | 1955 | 8 | 1133 | 28 | |||||||||||||
![]() | PINEDA PINEDA Rafael Steven | 22/04/1999 | 2696 | 2 | 2680 | 2 | |||||||||||||
![]() | QUIROZ AYALA Oscar Adalberto | 03/07/1994 | - | - | - | - | |||||||||||||
Number of riders: 13 |