![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2019 « Team Dauner - Akkon | 2021 » Team Dauner - Akkon |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BAUER Dominik | 04/12/1997 | 1470 | 20 | - | - | |||||||||||||
![]() | BOMMEL Henning | 23/02/1983 | - | - | - | - | |||||||||||||
![]() | CLAUSS Marc | 21/09/1998 | 2325 | 6 | - | - | |||||||||||||
![]() | HEIDER Christopher | 12/07/1996 | - | - | - | - | |||||||||||||
![]() | HUYS Branko | 10/01/2001 | - | - | - | - | |||||||||||||
![]() | JABCZYNSKI Luca | 28/10/2001 | - | - | - | - | |||||||||||||
![]() | MAMOS Philipp | 06/12/1982 | 2121 | 7 | 1580 | 5 | |||||||||||||
![]() | MESSERSCHMIDT Jonas | 10/02/2001 | - | - | - | - | |||||||||||||
![]() | PLAMBECK Moritz | 18/11/2001 | - | - | - | - | |||||||||||||
![]() | REDMANN Sven | 26/05/2001 | - | - | - | - | |||||||||||||
![]() | STEIGNER Kilian | 16/06/2000 | - | - | - | - | |||||||||||||
![]() | THURAU Sven | 11/11/1996 | 1859 | 11 | - | - | |||||||||||||
Number of riders: 12 |