|
Riders | Photos | Podium spots | Stats |
---|
2014 « Tusnad Cycling Team | 2016 » Tusnad Cycling Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARBU Nicola-Andrei | 06/10/1996 | - | - | 2148 | 8 | ||||||||||||||
BOSSIS Tom | 21/02/1994 | - | - | 3108 | 1 | Contract from 1/06 | |||||||||||||
DOBRE Vlad-Nicolae | 08/12/1995 | - | - | 2130 | 8 | ||||||||||||||
KENYERES Abel | 14/02/1994 | 2949 | 1 | - | - | Contract from 1/05 | |||||||||||||
LAZAR Nandor-Csaba | 25/03/1992 | - | - | - | - | ||||||||||||||
LESTIDO REY Martin | 09/11/1992 | - | - | 2625 | 4 | Contract from 1/08 | |||||||||||||
NECHITA Andrei | 29/05/1988 | 1191 | 31 | 1053 | 41 | Contract from 1/05 | |||||||||||||
NOVAK Carol-Eduard | 28/07/1976 | - | - | 2796 | 2 | ||||||||||||||
SARANY Zsolt | 15/05/1996 | - | - | - | - | ||||||||||||||
SEBESTYEN Szabolcs | 23/03/1992 | - | - | 1794 | 12 | ||||||||||||||
SZASZ Botond | 22/03/1996 | - | - | - | - | ||||||||||||||
TOPCHANYUK Artem | 27/01/1989 | - | - | 1096 | 38 | ||||||||||||||
Number of riders: 12 |