|
Riders | Photos | Podium spots | Stats |
---|
2020 « NTT Continental Cycling Team | 2022 » Team Qhubeka |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABREHA Negasi Haylu | 09/05/2000 | 1758 | 4 | - | - | ||||||||||||||
BIRHANE Gebrehiwet Yohannes | 06/01/2001 | - | - | - | - | ||||||||||||||
BONALDO Kevin | 09/08/2000 | 1507 | 7 | 1516 | 12 | ||||||||||||||
CHRISTENSEN Drew | 21/08/2001 | - | - | 2310 | 3 | ||||||||||||||
COATI Luca | 30/11/1999 | - | - | 1549 | 11 | ||||||||||||||
GUASCO Mattia | 30/06/2000 | - | - | - | - | ||||||||||||||
MULUBRHAN Henok | 11/11/1999 | 313 | 118 | 676 | 63 | ||||||||||||||
PRITZEN Marc Oliver | 11/08/1999 | 1095 | 16 | 654 | 66 | ||||||||||||||
PUPPIO Antonio | 28/04/1999 | 1991 | 1 | 537 | 92 | ||||||||||||||
UHIRIWE Byiza Renus | 01/04/2001 | 1345 | 10 | - | - | ||||||||||||||
Number of riders: 10 |