![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BELYKH Sergey | 04/03/1990 | - | - | 712 | 80 | |||||||||||||
![]() | CHIRKOV Ilya | 20/01/1995 | - | - | - | - | |||||||||||||
![]() | EGOROV Kirill | 03/08/1993 | 2608 | 4 | 2936 | 1 | ![]() | ||||||||||||
![]() | GAREYSHIN Aydar | 03/08/1994 | - | - | - | - | |||||||||||||
![]() | GILIAZOV Ruslan | 23/06/1994 | - | - | - | - | |||||||||||||
![]() | KUGAEVSKIY Nikita | 25/03/1993 | 2121 | 8 | - | - | |||||||||||||
![]() | LUKONIN Andrey | 02/03/1995 | - | - | - | - | Trainee as from 1/08 | ||||||||||||
![]() | MAMYKIN Matvey | 31/10/1994 | - | - | 2651 | 3 | ![]() | ||||||||||||
![]() | MEZHECHEV Aleksandr | 10/01/1993 | - | - | - | - | |||||||||||||
![]() | NEMYKIN Daniil | 13/03/1995 | - | - | - | - | |||||||||||||
![]() | ROZIN Sergey | 05/01/1995 | - | - | 2962 | 1 | |||||||||||||
![]() | RYABKIN Aleksey | 23/11/1993 | - | - | 1919 | 10 | |||||||||||||
![]() | SHAYMURATOV Artur | 13/07/1993 | - | - | 1402 | 21 | |||||||||||||
![]() | STEPANOV Aleksandr | 04/07/1994 | - | - | - | - | |||||||||||||
![]() | YAKIMOV Konstantin | 13/01/1991 | - | - | 1769 | 12 | |||||||||||||
![]() | ZHUCHKOV Vitaly | 16/09/1994 | - | - | - | - | Contract until 31/07 | ||||||||||||
![]() | ZHUYKOV Denis | 12/10/1993 | 3056 | 1 | 1739 | 13 | |||||||||||||
Number of riders: 17 |