![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « Soudal - Quick Step |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BASTIAENS Ayco | 03/06/1996 | 1308 | 20 | 1111 | 30 | |||||||||||||
![]() | CATTANEO Mattia | 25/10/1990 | 339 | 202 | 256 | 267 | ![]() | ||||||||||||
![]() | CERNY Josef | 11/05/1993 | 678 | 73 | 680 | 73 | ![]() | ||||||||||||
![]() | EENKHOORN Pascal | 08/02/1997 | 440 | 146 | 408 | 157 | ![]() | ||||||||||||
![]() | EVENEPOEL Remco | 25/01/2000 | 2 | 2843 | 2 | 2120 | ![]() | ||||||||||||
![]() | GAROFOLI Gianmarco | 06/10/2002 | 557 | 102 | 598 | 91 | |||||||||||||
![]() | GELDERS Gil | 16/12/2002 | 405 | 165 | 468 | 132 | |||||||||||||
![]() | HAYTER Ethan | 18/09/1998 | 258 | 263 | 262 | 263 | ![]() | ||||||||||||
![]() | HUBY Antoine | 19/01/2001 | 663 | 76 | 811 | 53 | |||||||||||||
![]() | KNOX James | 04/11/1995 | 866 | 47 | 1019 | 35 | ![]() | ||||||||||||
![]() | LAMPAERT Yves | 10/04/1991 | 306 | 220 | 377 | 176 | ![]() | ||||||||||||
![]() | LAMPERTI Luke | 31/12/2002 | 120 | 495 | 140 | 462 | |||||||||||||
![]() | LANDA MEANA Mikel | 13/12/1989 | 32 | 980 | 22 | 1105 | ![]() | ||||||||||||
![]() | LECERF William Junior | 15/10/2002 | 234 | 286 | 384 | 170 | |||||||||||||
![]() | MAGNIER Paul | 14/04/2004 | 169 | 405 | 102 | 563 | |||||||||||||
![]() | MERLIER Tim | 30/10/1992 | 14 | 1403 | 19 | 1199 | ![]() | ||||||||||||
![]() | PARET PEINTRE Valentin | 14/01/2001 | 148 | 425 | 111 | 526 | ![]() | ||||||||||||
![]() | PEDERSEN Casper | 15/03/1996 | 618 | 87 | 699 | 70 | ![]() | ||||||||||||
![]() | RACCAGNI NOVIERO Andrea | 26/01/2004 | 1196 | 25 | 1191 | 25 | |||||||||||||
![]() | REINDERINK Pepijn | 04/05/2002 | 498 | 121 | 547 | 106 | |||||||||||||
![]() | SCHACHMANN Maximilian | 09/01/1994 | 158 | 414 | 118 | 513 | ![]() | ![]() | |||||||||||
![]() | SERRY Pieter | 21/11/1988 | 941 | 40 | 883 | 45 | ![]() | ||||||||||||
![]() | SVRCEK Martin | 17/02/2003 | 665 | 76 | 669 | 76 | |||||||||||||
![]() | VAN GESTEL Dries | 30/09/1994 | 294 | 229 | 487 | 126 | ![]() | ||||||||||||
![]() | VAN LERBERGHE Bert | 29/09/1992 | 830 | 50 | 885 | 45 | ![]() | ||||||||||||
![]() | VAN WILDER Ilan | 14/05/2000 | 97 | 585 | 113 | 521 | ![]() | ||||||||||||
![]() | VANGHELUWE Warre | 23/07/2001 | 511 | 117 | 493 | 124 | |||||||||||||
![]() | VANSEVENANT Mauri | 01/06/1999 | 108 | 539 | 116 | 514 | ![]() | ||||||||||||
![]() | VERVAEKE Louis | 06/10/1993 | 654 | 77 | 599 | 90 | ![]() | ||||||||||||
![]() | WARLOP Jordi | 04/06/1996 | 1290 | 20 | 1783 | 10 | ![]() | ||||||||||||
Number of riders: 30 |