|
Riders | Photos | Podium spots | Stats |
---|
2008 « Savings & Loans Cycling Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AITKEN Brett | 25/01/1971 | - | - | - | - | ||||||||||||||
AITKEN Nick | 01/01/1990 | - | - | 1437 | 21 | Contract from 8/10 | |||||||||||||
CRAWFORD David Jai | 04/08/1983 | 842 | 64 | 306 | 203 | ||||||||||||||
CUNNINGHAM Stephen | 01/03/1971 | - | - | - | - | Contract from 8/10 | |||||||||||||
DICKESON William | 26/03/1983 | 3098 | 1 | - | - | ||||||||||||||
EDMUNDS Brad | 22/08/1982 | - | - | - | - | ||||||||||||||
GILL Russell | 13/05/1987 | - | - | - | - | Contract until 7/10 | |||||||||||||
KNOX Luke | 09/10/1989 | - | - | - | - | ||||||||||||||
LOVELOCK Jonathan | 23/10/1989 | - | - | 1695 | 15 | Contract from 8/10 | |||||||||||||
LUXTON Chris | 08/05/1975 | 1913 | 12 | - | - | Contract until 7/10 | |||||||||||||
PEARSON Joel | 21/03/1983 | 2893 | 2 | 942 | 43 | ||||||||||||||
PELL David | 09/06/1980 | 1285 | 29 | 555 | 101 | ||||||||||||||
ROBB Steven | 03/08/1986 | - | - | - | - | ||||||||||||||
ROE Andrew | 05/05/1987 | - | - | - | - | ||||||||||||||
ROE Timothy | 28/10/1989 | - | - | 644 | 83 | ||||||||||||||
STALLARD Michael | 10/11/1976 | - | - | - | - | Contract from 15/04 | |||||||||||||
VAN HOUT Russell | 15/06/1976 | - | - | - | - | ||||||||||||||
Number of riders: 17 |