|
Riders | Photos | Podium spots | Stats |
---|
2010 « Sky Professional Cycling Team | 2012 » Sky Procycling |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APPOLLONIO Davide | 02/06/1989 | 176 | 313 | 231 | 268 | ||||||||||||||
ARVESEN Kurt Asle | 09/02/1975 | 1327 | 24 | 1039 | 40 | ||||||||||||||
AUGUSTYN John-Lee | 10/08/1986 | 1022 | 40 | - | - | ||||||||||||||
BARRY Michael | 18/12/1975 | 630 | 87 | 437 | 142 | ||||||||||||||
BOASSON HAGEN Edvald | 17/05/1987 | 16 | 1217 | 11 | 1391 | ||||||||||||||
CARLSTRÖM Kjell | 18/10/1976 | 843 | 54 | 799 | 65 | ||||||||||||||
CIONI Dario David | 02/12/1974 | 397 | 154 | 383 | 171 | ||||||||||||||
CUMMINGS Stephen | 19/03/1981 | 436 | 140 | 115 | 471 | ||||||||||||||
DOWNING Russell | 23/08/1978 | 179 | 311 | 939 | 49 | ||||||||||||||
DOWSETT Alex | 03/10/1988 | 1982 | 10 | 151 | 383 | ||||||||||||||
FLECHA GIANNONI Juan Antonio | 17/09/1977 | 81 | 558 | 132 | 426 | ||||||||||||||
FROOME Chris | 20/05/1985 | 473 | 126 | 42 | 779 | ||||||||||||||
GERRANS Simon | 16/05/1980 | 435 | 140 | 47 | 732 | ||||||||||||||
HAYMAN Mathew | 20/04/1978 | 350 | 178 | 142 | 397 | ||||||||||||||
HENDERSON Gregory | 10/09/1976 | 58 | 656 | 190 | 306 | ||||||||||||||
HUNT Jeremy | 12/03/1974 | 526 | 112 | 856 | 59 | ||||||||||||||
KENNAUGH Peter | 15/06/1989 | 703 | 75 | 224 | 273 | ||||||||||||||
KNEES Christian | 05/03/1981 | 122 | 411 | 702 | 80 | ||||||||||||||
LÖFKVIST Thomas | 04/04/1984 | 163 | 326 | 187 | 311 | ||||||||||||||
NORDHAUG Lars Petter | 14/05/1984 | 869 | 51 | 358 | 182 | ||||||||||||||
PAUWELS Serge | 21/11/1983 | 625 | 88 | 1500 | 18 | ||||||||||||||
POSSONI Morris | 01/07/1984 | 183 | 305 | 275 | 229 | ||||||||||||||
ROGERS Michael | 20/12/1979 | 23 | 1040 | 450 | 137 | ||||||||||||||
STANNARD Ian | 25/05/1987 | 537 | 110 | 313 | 208 | ||||||||||||||
SUTTON Christopher | 10/09/1984 | 343 | 184 | 167 | 348 | ||||||||||||||
SWIFT Ben | 05/11/1987 | 304 | 203 | 129 | 437 | ||||||||||||||
THOMAS Geraint | 25/05/1986 | 151 | 342 | 86 | 555 | ||||||||||||||
URAN URAN Rigoberto | 26/01/1987 | 121 | 412 | 45 | 759 | ||||||||||||||
WIGGINS Bradley | 28/04/1980 | 137 | 378 | 12 | 1323 | ||||||||||||||
ZANDIO ECHAIDE Xabier | 17/03/1977 | 947 | 45 | 779 | 67 | ||||||||||||||
Number of riders: 30 |