|
Riders | Photos | Podium spots | Stats |
---|
2006 « SouthAustralia.com - AIS | 2008 » SouthAustralia.com - AIS |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BATES Gene Michael | 04/07/1981 | 262 | 242 | 506 | 128 | ||||||||||||||
CLARKE Jonathan | 18/12/1984 | 875 | 60 | 784 | 70 | Contract until 30/06 | |||||||||||||
CLARKE Simon | 18/07/1986 | 509 | 129 | 359 | 182 | ||||||||||||||
DAWSON Peter | 04/02/1982 | 1942 | 9 | - | - | ||||||||||||||
DEMPSTER Zakkari | 27/09/1987 | - | - | 2729 | 4 | ||||||||||||||
FINNING Sean | 22/01/1985 | - | - | - | - | ||||||||||||||
FORD Michael | 23/04/1986 | - | - | - | - | ||||||||||||||
FORD William | 26/03/1988 | - | - | 1569 | 20 | ||||||||||||||
HIGGERSON Shaun | 27/12/1984 | 1123 | 38 | - | - | ||||||||||||||
JAMIESON Mark | 04/05/1984 | 2456 | 4 | 1331 | 27 | ||||||||||||||
LEWIS Shaun | 14/08/1986 | - | - | - | - | ||||||||||||||
MCCONNELL Daniel | 09/08/1985 | 1491 | 20 | - | - | ||||||||||||||
MEYER Cameron | 11/01/1988 | - | - | - | - | ||||||||||||||
NORRIS Lachlan | 21/01/1987 | - | - | - | - | ||||||||||||||
OLMAN Miles | 23/02/1986 | 2826 | 1 | 2300 | 7 | ||||||||||||||
SANDERSON Nicolas | 27/05/1984 | - | - | 2069 | 10 | ||||||||||||||
SULZBERGER Wesley | 20/10/1986 | 609 | 103 | 571 | 112 | ||||||||||||||
WALKER Johnnie | 17/03/1987 | - | - | - | - | ||||||||||||||
WOOLDRIDGE Stephen | 17/10/1977 | - | - | 2702 | 4 | ||||||||||||||
Number of riders: 19 |