|
Riders | Photos | Podium spots | Stats |
---|
2015 « Roth - Skoda | 2017 » Roth - Akros |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAILLIFARD Valentin | 25/12/1993 | 3044 | 1 | 1438 | 21 | ||||||||||||||
BALDO Nicolas | 10/06/1984 | 1296 | 25 | 2089 | 8 | ||||||||||||||
BELDA GARCIA David | 18/03/1983 | 455 | 154 | 591 | 110 | ||||||||||||||
BRÜNGGER Nico | 02/11/1988 | - | - | 1271 | 29 | ||||||||||||||
BUSSARD Dimitri | 10/07/1996 | - | - | 2077 | 9 | Contract until 20/03 | |||||||||||||
CECCHIN Alberto | 08/08/1989 | 776 | 72 | 413 | 171 | ||||||||||||||
D'URBANO Marco | 15/08/1991 | 1767 | 13 | - | - | ||||||||||||||
GADAY OROZCO Lucas Manuel | 20/02/1993 | 1255 | 28 | - | - | ||||||||||||||
JANORSCHKE Grischa | 30/05/1987 | 978 | 47 | - | - | ||||||||||||||
JAUN Lukas | 29/07/1991 | 1364 | 23 | 2000 | 10 | ||||||||||||||
KOHLER Martin | 17/07/1985 | 2418 | 5 | 1741 | 14 | ||||||||||||||
KRIZEK Matthias | 29/09/1988 | 884 | 56 | 1265 | 29 | ||||||||||||||
MARGUET Tristan | 22/08/1987 | 2089 | 8 | - | - | ||||||||||||||
PAGE Dylan | 05/11/1993 | 899 | 55 | 636 | 101 | ||||||||||||||
PASCHE Frank | 19/03/1993 | - | - | - | - | ||||||||||||||
PASQUALON Andrea | 02/01/1988 | 170 | 357 | 256 | 262 | ||||||||||||||
PIRES Bruno Manuel Silva | 15/05/1981 | 778 | 71 | 843 | 65 | ||||||||||||||
STÜSSI Colin | 04/06/1993 | 1588 | 16 | 1046 | 44 | ||||||||||||||
THALMANN Roland | 05/08/1993 | 2770 | 3 | 1113 | 39 | ||||||||||||||
TOFFALI Nicola | 20/10/1992 | - | - | 2014 | 10 | ||||||||||||||
TOMIO Giacomo | 06/07/1995 | - | - | - | - | ||||||||||||||
VACCHER Andrea | 21/12/1988 | 2433 | 5 | - | - | ||||||||||||||
ZAMPILLI Rino | 07/03/1984 | - | - | - | - | ||||||||||||||
ZORDAN Andrea | 11/07/1992 | - | - | - | - | ||||||||||||||
Number of riders: 24 |