|
Riders | Photos | Podium spots | Stats |
---|
2024 » Pierre Baguette Cycling |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLASKO Matej | 09/04/2000 | - | - | - | - | ||||||||||||||
CANECKY Marek | 17/06/1988 | 1030 | 34 | 1433 | 17 | ||||||||||||||
FOLTAN Adam | 07/05/2000 | 2742 | 1 | - | - | ||||||||||||||
GAVENDA Martin | 09/12/2000 | - | - | - | - | ||||||||||||||
HAAS Christian | 12/07/2004 | - | - | 2226 | 6 | ||||||||||||||
HARING Martin | 24/12/1986 | 2409 | 3 | - | - | ||||||||||||||
KALOJIROS Tomas | 03/08/1994 | - | - | 1800 | 10 | Contract from 1/06 | |||||||||||||
KRIAK Matus | 01/11/2002 | - | - | - | - | ||||||||||||||
LACUS Miroslav | 11/05/1996 | - | - | - | - | ||||||||||||||
LISKA Andrej | 04/10/2000 | - | - | 1970 | 8 | ||||||||||||||
MANKOVSKY David | 09/03/2004 | - | - | - | - | Contract until 31/05 | |||||||||||||
NAGY Tomas | 09/07/1989 | - | - | - | - | Contract until 30/06 | |||||||||||||
PRUDEK Dominik | 24/06/1998 | - | - | - | - | ||||||||||||||
RAFAJ Martin | 29/01/2004 | - | - | - | - | ||||||||||||||
VANCO Tobias | 04/12/2002 | - | - | - | - | ||||||||||||||
VANICEK Simon | 06/05/2004 | - | - | - | - | ||||||||||||||
VOLTR Martin | 27/12/2001 | - | - | 1313 | 22 | ||||||||||||||
VYSOCAN Daniel | 17/07/2004 | - | - | - | - | ||||||||||||||
Number of riders: 18 |