|
Riders | Photos | Podium spots | Stats |
---|
2024 « Team Polti - Kometa | 2025 Transfer Overview |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAIS Davide | 02/04/1998 | - | - | 986 | 37 | ||||||||||||||
BAIS Mattia | 19/10/1996 | - | - | 443 | 146 | ||||||||||||||
BUTTIGIEG Aidan | 18/07/1997 | - | - | 1249 | 22 | ||||||||||||||
CRESCIOLI Ludovico | 20/10/2003 | - | - | 660 | 77 | ||||||||||||||
DE CASSAN Davide | 04/01/2002 | - | - | 697 | 71 | ||||||||||||||
GARCIA FRANCES Pablo | 16/01/2001 | - | - | - | - | ||||||||||||||
GOMEZ BECERRA German Dario | 08/03/2001 | - | - | 756 | 64 | ||||||||||||||
LONARDI Giovanni | 09/11/1996 | - | - | 301 | 221 | ||||||||||||||
MAESTRI Mirco | 26/10/1991 | - | - | 398 | 171 | ||||||||||||||
MARTIN GUTIERREZ Alex | 25/01/2000 | - | - | 1003 | 36 | ||||||||||||||
MUÑOZ LLANA Francisco | 24/06/2001 | - | - | 1127 | 29 | ||||||||||||||
PEÑALVER ANIORTE Manuel | 10/12/1998 | - | - | 652 | 79 | ||||||||||||||
PIETROBON Andrea | 11/03/1999 | - | - | 683 | 73 | ||||||||||||||
PIGANZOLI Davide | 08/07/2002 | - | - | 112 | 523 | ||||||||||||||
RACCAGNI Gabriele | 05/02/2003 | - | - | - | - | ||||||||||||||
SERRANO RODRIGUEZ Javier | 17/04/2001 | - | - | 778 | 58 | ||||||||||||||
SEVILLA LOPEZ Diego Pablo | 04/03/1996 | - | - | 875 | 47 | ||||||||||||||
TERCERO LOPEZ Fernando | 28/12/2001 | - | - | 637 | 83 | ||||||||||||||
ZOCCARATO Samuele | 09/01/1998 | - | - | 846 | 50 | ||||||||||||||
Number of riders: 19 |