|
Riders | Photos | Podium spots | Stats |
---|
2021 « ProTouch | 2023 » |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASSON Gustav | 23/02/1996 | 1092 | 25 | 640 | 75 | ||||||||||||||
DA SILVA Tiano | 17/04/2001 | - | - | 2339 | 4 | ||||||||||||||
DAUMONT Paul | 01/09/1999 | 784 | 49 | 1407 | 17 | Trainee as from 1/08 | |||||||||||||
DU PLOOY Rohan | 14/09/1994 | - | - | 2428 | 3 | ||||||||||||||
ELIOT Mitchell | 24/06/1996 | - | - | - | - | ||||||||||||||
GEARY Dillon | 17/05/2002 | - | - | - | - | Contract from 1/08 | |||||||||||||
HABIMANA Jean Eric | 00/00/2001 | 1257 | 18 | - | - | Contract until 31/07 | |||||||||||||
IRADUKUNDA Emmanuel | 00/00/2001 | - | - | 1447 | 16 | Trainee as from 1/08 | |||||||||||||
KAGIMU Charles | 15/09/1998 | 1751 | 8 | 2299 | 4 | ||||||||||||||
MAIN Kent | 08/01/1996 | 489 | 110 | 386 | 155 | ||||||||||||||
MUGISHA Moise | 00/00/1997 | 1335 | 16 | 787 | 55 | ||||||||||||||
MUGISHA Samuel | 05/12/1997 | 2378 | 2 | 2540 | 2 | Contract until 15/09 | |||||||||||||
MUNYANEZA Didier Mbappé | 00/00/1998 | - | - | 1494 | 15 | Contract from 1/08 | |||||||||||||
NZAFASHWANAYO Jean Claude | 04/08/2000 | - | - | 2452 | 3 | ||||||||||||||
ORMISTON Callum | 02/08/2000 | 2065 | 5 | 1067 | 32 | ||||||||||||||
TEWELDE Mehari | 05/06/2001 | 1861 | 7 | - | - | ||||||||||||||
UHIRIWE Byiza Renus | 01/04/2001 | - | - | 1789 | 10 | Contract from 15/09 | |||||||||||||
Number of riders: 17 |