|
Riders | Photos | Podium spots | Stats |
---|
2019 » PGN Road Cycling Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARISTYA Chelly | 11/11/1991 | - | - | - | - | Contract until 14/02 | |||||||||||||
HASAN Sandy Nur | 31/05/1998 | - | - | - | - | ||||||||||||||
HIBATULLAH Jamal | 28/01/1997 | 1352 | 29 | 2381 | 6 | Contract from 29/06 | |||||||||||||
ISWANNA Arin | 07/05/1990 | - | - | 2852 | 2 | ||||||||||||||
LESMANA Dani | 29/09/1992 | - | - | 3036 | 1 | Contract from 15/02 | |||||||||||||
MANULLANG Robin | 11/04/1987 | - | - | 2587 | 4 | ||||||||||||||
NOVARDIANTO Jamalidin | 17/11/1994 | 2858 | 2 | 1533 | 20 | ||||||||||||||
ROHENDI Teten | 02/04/1996 | - | - | - | - | ||||||||||||||
SETIAWAN Odie Purnomo | 29/11/1996 | - | - | 2642 | 4 | ||||||||||||||
SIDIK Dikdik Permana | 11/09/1989 | - | - | - | - | Contract until 20/04 | |||||||||||||
SURYADI Bambang | 08/04/1990 | - | - | 2855 | 2 | Contract from 15/02 | |||||||||||||
SURYADI Dadi | 25/12/1989 | 1469 | 23 | 1927 | 11 | ||||||||||||||
TUTUARIMA Kevin | 29/02/1996 | - | - | - | - | Contract from 15/02 | |||||||||||||
WIBISONO Rachmad Noka | 27/11/1999 | - | - | 2300 | 7 | ||||||||||||||
Number of riders: 14 |