![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2023 « RRK Group - Pierre Baguette - Benzinol | 2025 » Pierre Baguette Cycling |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BADINSKY Tomas | 30/11/2000 | - | - | - | - | |||||||||||||
![]() | DALECKY Stepan | 27/08/2005 | - | - | - | - | |||||||||||||
![]() | GOTTSTEIN Simon | 17/08/2005 | - | - | - | - | |||||||||||||
![]() | HAAS Christian | 12/07/2004 | 2226 | 6 | - | - | |||||||||||||
![]() | KALOJIROS Tomas | 03/08/1994 | 1800 | 10 | 2826 | 1 | ![]() | ![]() | |||||||||||
![]() | LISKA Andrej | 04/10/2000 | 1970 | 8 | 2410 | 4 | |||||||||||||
![]() | MECIAR Martin | 29/05/2001 | - | - | - | - | |||||||||||||
![]() | MURON Matyas | 27/12/2005 | - | - | - | - | Contract until 17/03 | ||||||||||||
![]() | NOVAK Tomas | 17/02/2005 | - | - | - | - | |||||||||||||
![]() | ORAVEC Dusan | 30/07/2005 | - | - | - | - | |||||||||||||
![]() | RIMAN Jakub | 23/11/2000 | 2576 | 3 | 1254 | 22 | Contract from 18/03 | ||||||||||||
![]() | SAGAN Peter | 26/01/1990 | 386 | 167 | - | - | ![]() | ||||||||||||
![]() | SKLADAN Samuel | 22/07/2005 | - | - | - | - | |||||||||||||
![]() | VOLTR Martin | 27/12/2001 | 1313 | 22 | 711 | 69 | |||||||||||||
![]() | VOSTAL Vilem | 10/03/2005 | - | - | - | - | |||||||||||||
![]() | VYSOCAN Daniel | 17/07/2004 | - | - | 1409 | 17 | |||||||||||||
Number of riders: 16 |