|
Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAÑADA GRACIA David | 11/03/1975 | - | - | 538 | 57 | ||||||||||||||
CUESTA LOPEZ DE CASTRO Iñigo | 03/06/1969 | - | - | 232 | 197 | ||||||||||||||
DIAZ JUSTO Rafael | 08/11/1972 | - | - | 522 | 60 | ||||||||||||||
ETXEBARRIA ALKORTA David | 23/07/1973 | - | - | 45 | 763 | ||||||||||||||
GARCIA ALONSO Marcelino | 27/02/1971 | - | - | - | - | ||||||||||||||
GONZALEZ CAPILLA Santos | 17/12/1973 | - | - | 283 | 157 | ||||||||||||||
GUTIERREZ PALACIOS Jose Ivan | 27/11/1978 | - | - | - | - | Trainee as from 1/09 | |||||||||||||
JALABERT Laurent | 30/11/1968 | - | - | 1 | 2548 | ||||||||||||||
LEJARRETA MARTIN Gaizka | 16/02/1978 | - | - | - | - | ||||||||||||||
LUTTENBERGER Peter | 13/12/1972 | - | - | 150 | 311 | ||||||||||||||
MARTIN PERDIGUERO Miguel Angel | 14/10/1972 | - | - | 139 | 329 | ||||||||||||||
MORRAS MANGADO Miguel | 12/02/1976 | - | - | - | - | ||||||||||||||
NOZAL VEGA Isidro | 18/10/1977 | - | - | 691 | 36 | ||||||||||||||
OLANO MANZANO Abraham | 22/01/1970 | - | - | 15 | 1153 | ||||||||||||||
PEREZ RODRIGUEZ Luis | 16/06/1974 | - | - | 271 | 165 | ||||||||||||||
PERON Andrea | 14/08/1971 | - | - | 219 | 217 | ||||||||||||||
REBOLLO AGUADO Jose Luis | 08/10/1972 | - | - | 264 | 171 | ||||||||||||||
SASTRE CANDIL Carlos | 22/04/1975 | - | - | 342 | 120 | ||||||||||||||
SERRANO RODRIGUEZ Marcos Antonio | 08/09/1972 | - | - | 163 | 290 | ||||||||||||||
SIERRA AGÜERO Roberto | 21/03/1967 | - | - | 1207 | 11 | ||||||||||||||
ZARRABEITIA URANGA Mikel | 14/05/1970 | - | - | 79 | 532 | ||||||||||||||
Number of riders: 21 |