|
Riders | Photos | Podium spots | Stats |
---|
2006 » Omnibike Dynamo Moscow |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BORISOV Vladislav | 05/09/1978 | 1318 | 13 | 343 | 192 | ||||||||||||||
KARPATCHEV Maxim | 12/01/1980 | - | - | 886 | 55 | ||||||||||||||
KHATUNTSEV Aleksandr | 11/02/1985 | 1384 | 12 | 858 | 59 | ||||||||||||||
KHATUNTSEV Vasily | 11/02/1985 | - | - | 2075 | 7 | ||||||||||||||
KOLESNIKOV Sergey | 10/03/1986 | - | - | 1098 | 36 | ||||||||||||||
KUZOVKIN Aleksey | 09/09/1985 | - | - | 2416 | 4 | ||||||||||||||
MIKHEEV Mikhail | 10/01/1981 | - | - | - | - | ||||||||||||||
PARAMONOV Roman | 13/02/1983 | - | - | - | - | ||||||||||||||
PCHELKIN Andrey | 27/01/1981 | 544 | 93 | 595 | 101 | ||||||||||||||
SELEDKOV Ivan | 05/01/1983 | - | - | 2417 | 4 | ||||||||||||||
SHCHEGOLEV Ivan | 10/11/1982 | - | - | - | - | ||||||||||||||
SHMIDT Aleksey | 17/04/1983 | - | - | 751 | 72 | ||||||||||||||
SOKOLOV Evgeny | 11/06/1984 | - | - | 974 | 46 | ||||||||||||||
TERENINE Ivan | 22/06/1982 | 1340 | 13 | 724 | 78 | ||||||||||||||
TIMOCHINE Mikhail | 20/11/1980 | 291 | 193 | 473 | 139 | ||||||||||||||
TROFIMOV Yury | 26/01/1984 | 1635 | 7 | 837 | 61 | ||||||||||||||
VILKOV Viatcheslav | 09/05/1985 | - | - | 2527 | 3 | ||||||||||||||
VORGANOV Eduard | 07/12/1982 | 590 | 82 | 437 | 151 | ||||||||||||||
Number of riders: 18 |