|
Riders | Photos | Podium spots | Stats |
---|
2025 » Novapor - PXL Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARVANITOU Nikiforos | 13/01/2003 | 972 | 43 | 939 | 41 | ||||||||||||||
DE RYCK Robbe | 20/03/2001 | - | - | - | - | ||||||||||||||
DEBAELE Jorre | 07/09/2001 | - | - | 2715 | 2 | Contract until 8/09 | |||||||||||||
DIMITRIJOSKI Luka | 15/05/2004 | - | - | - | - | ||||||||||||||
DRAKOS Nikolaos Michail | 18/07/2002 | 1219 | 27 | 2569 | 3 | ||||||||||||||
DUBOIS Foeke | 09/11/1992 | - | - | - | - | Contract from 21/09 | |||||||||||||
HALICKI Igor | 23/10/2004 | - | - | - | - | ||||||||||||||
JOVANOSKI Dimitar | 06/10/2003 | - | - | 1919 | 9 | Contract from 15/04 | |||||||||||||
KLOPPENBORG Lukas Suraj | 09/12/2001 | 1190 | 29 | 2914 | 1 | ||||||||||||||
LAMB Ross | 12/10/1995 | - | - | - | - | ||||||||||||||
MARKOVSKI Kiril | 25/05/1998 | 2063 | 7 | - | - | ||||||||||||||
PAVLIDES Konstantinos | 21/01/2002 | 1833 | 10 | 2687 | 2 | ||||||||||||||
PETROVSKI Aleksandar | 10/01/1993 | 2780 | 2 | 2090 | 7 | ||||||||||||||
PETROVSKI Stefan | 02/11/1991 | 1794 | 10 | - | - | ||||||||||||||
ROBINSON Oliver | 30/03/1999 | - | - | - | - | ||||||||||||||
SIMONOVSKI Darko | 29/04/1984 | 2043 | 7 | 1725 | 11 | ||||||||||||||
VAN NUFFELEN Glen | 15/02/1997 | - | - | - | - | ||||||||||||||
Number of riders: 17 |