|
Riders | Photos | Podium spots | Stats |
---|
2019 « PGN Road Cycling Team | 2021 » Mula |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAHYADI Aiman | 16/11/1993 | 777 | 81 | 1086 | 16 | ||||||||||||||
FIRDAUS Ahmad Yoga Ilham | 30/05/2000 | 2351 | 6 | 1677 | 5 | ||||||||||||||
HASAN Sandy Nur | 31/05/1998 | 1536 | 18 | 1658 | 5 | ||||||||||||||
HASCARYANDI Shafrifat Nanda Mulya | 28/10/2000 | 3070 | 1 | - | - | Contract until 31/07 | |||||||||||||
HIBATULLAH Jamal | 28/01/1997 | 1856 | 11 | 966 | 22 | ||||||||||||||
MANULLANG Robin | 11/04/1987 | 2806 | 2 | - | - | Contract until 31/07 | |||||||||||||
MUHAMMAD Yuda | 07/06/1997 | 2896 | 2 | - | - | ||||||||||||||
NOVARDIANTO Jamalidin | 17/11/1994 | 1292 | 28 | 1612 | 5 | ||||||||||||||
SETIAWAN Odie Purnomo | 29/11/1996 | 1595 | 16 | - | - | ||||||||||||||
SURYADI Bambang | 08/04/1990 | 2714 | 3 | - | - | ||||||||||||||
VAN AERT Bernard Benyamin | 08/09/1997 | 2880 | 2 | - | - | ||||||||||||||
WIBISONO Rachmad Noka | 27/11/1999 | - | - | - | - | ||||||||||||||
Number of riders: 12 |
Team Comment | ||
---|---|---|
In September 2020, PGN Road Cycling Team changed to Mula Team |