![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « MyVelo Pro Cycling Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AMANN Meo | 27/05/2004 | 1919 | 9 | 2329 | 5 | |||||||||||||
![]() | BRUN Nils | 14/06/2000 | 934 | 41 | 1287 | 21 | |||||||||||||
![]() | JANSSEN Christoph | 28/04/2000 | 2058 | 7 | 2062 | 7 | |||||||||||||
![]() | JENNI Luca | 06/05/2002 | 1815 | 10 | 1814 | 10 | |||||||||||||
![]() | LIPP Miron | 18/04/2001 | - | - | - | - | |||||||||||||
![]() | LODERER Timon | 20/04/1991 | - | - | - | - | ![]() | ||||||||||||
![]() | SARNOWSKI Tillman | 15/09/2004 | 1691 | 12 | 1972 | 8 | |||||||||||||
![]() | SCHMIDT Jakob | 30/05/2001 | - | - | - | - | |||||||||||||
![]() | SOMMER Jan | 22/08/2000 | 1449 | 16 | 1465 | 16 | |||||||||||||
![]() | VOGT Lukas | 12/01/2005 | - | - | - | - | |||||||||||||
![]() | ZÜGER Andrin | 08/06/2002 | - | - | - | - | |||||||||||||
Number of riders: 11 |