|
Riders | Photos | Podium spots | Stats |
---|
2019 « LKT Team Brandenburg |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANUSCH Richard | 07/07/1998 | 2089 | 8 | 1235 | 12 | ||||||||||||||
BOCKELMANN Luca | 17/06/2000 | - | - | - | - | ||||||||||||||
GATHEMANN Albert | 03/11/2001 | - | - | - | - | ||||||||||||||
GROSS Franz | 08/05/2001 | - | - | - | - | ||||||||||||||
KEUP Pierre-Pascal | 14/01/2001 | - | - | - | - | ||||||||||||||
MALCHAREK Moritz | 29/07/1997 | - | - | - | - | ||||||||||||||
RIPS Adrian | 15/12/1994 | - | - | - | - | ||||||||||||||
RUDYS Paul | 01/06/1998 | 2458 | 5 | - | - | ||||||||||||||
SCHMIEDEL Sebastian | 17/02/1997 | - | - | - | - | ||||||||||||||
TAEBLING Paul | 16/12/1999 | 1534 | 18 | - | - | ||||||||||||||
WEBER Philip | 24/07/1998 | - | - | - | - | ||||||||||||||
WERNER Franz | 26/04/2000 | - | - | - | - | ||||||||||||||
ZETZSCHE Theo | 21/08/2001 | - | - | - | - | ||||||||||||||
Number of riders: 13 |