|
Riders | Photos | Podium spots | Stats |
---|
2024 « Team Lotto - Kern-Haus - PSD Bank | 2025 Transfer Overview |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABT Cedric | 01/08/2003 | - | - | - | - | ||||||||||||||
BANGERT Nick | 25/08/2004 | - | - | - | - | ||||||||||||||
BRENNER Mauro | 01/09/2004 | - | - | - | - | ||||||||||||||
HERRMANN Max | 23/08/2005 | - | - | - | - | ||||||||||||||
HUPPERTZ Joshua | 10/11/1994 | - | - | 1659 | 12 | ||||||||||||||
JOCHUM Ben | 30/01/2004 | - | - | - | - | ||||||||||||||
KESS Alexandre | 08/08/2003 | - | - | 1549 | 15 | ||||||||||||||
KOECH Silas | 29/06/2003 | - | - | - | - | ||||||||||||||
MORANG Mil | 15/09/2004 | - | - | 2737 | 2 | ||||||||||||||
PENNA Fausto Valentin | 14/02/2004 | - | - | - | - | ||||||||||||||
REIBSCH Jonas | 19/01/2005 | - | - | - | - | ||||||||||||||
URY Noé | 16/10/2003 | - | - | 2446 | 4 | ||||||||||||||
Number of riders: 12 |