|
Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLAZEJ Marek | 06/04/1977 | - | - | 1416 | 8 | ||||||||||||||
JEZOWSKI Krzysztof | 30/08/1975 | - | - | 1470 | 7 | ||||||||||||||
KAPIDURA Dariusz | 17/02/1976 | - | - | - | - | ||||||||||||||
KARSNICKI Robert | 20/05/1972 | 1350 | 8 | - | - | ||||||||||||||
KOJ Robert | 27/11/1978 | - | - | - | - | ||||||||||||||
LEWANDOWSKI Marcin | 10/10/1977 | 1611 | 4 | 906 | 24 | ||||||||||||||
MROZINSKI Grzegorz | 30/05/1978 | - | - | - | - | ||||||||||||||
NOWAK Hubert | 15/04/1980 | - | - | 1803 | 3 | ||||||||||||||
REBIEWSKI Jaroslaw | 27/02/1974 | 758 | 30 | 1392 | 8 | ||||||||||||||
WELNIAK Jaroslaw | 02/02/1978 | - | - | - | - | Contract from 1/06 | |||||||||||||
ZASADA Krzysztof | 18/08/1976 | - | - | 1237 | 12 | ||||||||||||||
Number of riders: 11 |