|
Riders | Photos | Podium spots | Stats |
---|
2004 « L.A. - Pecol | 2006 » L.A. Aluminios - Liberty Seguros |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDRADE Pedro Manuel Oliveira | 21/03/1977 | 1187 | 17 | - | - | ||||||||||||||
BARBOSA Candido Joaquim Venda Moreira | 31/12/1974 | 180 | 296 | 104 | 455 | ||||||||||||||
BROCO Hernani Manuel Conceiçao | 13/06/1981 | 667 | 64 | 851 | 59 | ||||||||||||||
GARCIA DAPENA David | 30/09/1977 | 1065 | 23 | 1229 | 28 | ||||||||||||||
GRAU SOGAS Jordi | 31/07/1981 | - | - | - | - | ||||||||||||||
GUERRA GARCIA Hector | 03/08/1978 | 703 | 58 | 518 | 125 | ||||||||||||||
LOPES Pedro Miguel Gonçalves | 29/06/1975 | 414 | 132 | 792 | 67 | ||||||||||||||
MARTINS Gilberto Manuel Gonçalves | 26/12/1980 | - | - | - | - | ||||||||||||||
MARTINS Ricardo Manuel Rodrigues | 16/03/1982 | - | - | - | - | ||||||||||||||
NOZAL VEGA Carlos | 15/05/1981 | - | - | - | - | ||||||||||||||
PINHEIRO Luis Fernando Matias | 05/06/1980 | 1199 | 17 | 2232 | 5 | ||||||||||||||
RIBEIRO Nuno Jorge Gaspar | 09/09/1977 | 225 | 242 | 985 | 44 | Contract from 8/07 | |||||||||||||
SOUSA Rui Miguel Barbosa | 17/07/1976 | 569 | 87 | 1664 | 13 | ||||||||||||||
TORRE Jorge Luis Pimienta | 09/02/1981 | - | - | 859 | 59 | ||||||||||||||
VITORINO Nelson Nuno Sequeira | 17/08/1975 | 343 | 167 | 2214 | 5 | ||||||||||||||
Number of riders: 15 |