|
Riders | Photos | Podium spots | Stats |
---|
2023 « Credibom - LA Aluminios - Marcos Car | 2025 » Credibom - LA Aluminios - Marcos Car |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAIXAS Rodrigo Ribeiro | 06/11/2000 | - | - | - | - | ||||||||||||||
DUARTE Emanuel Fieber | 24/01/1997 | 1825 | 10 | 2034 | 7 | ||||||||||||||
FERNANDES Luis Filipe Silva | 02/12/1987 | - | - | 1572 | 14 | ||||||||||||||
LEAÇA Gonçalo Rafael | 29/10/1997 | 1698 | 12 | 783 | 56 | ||||||||||||||
MACEDO Joao Miguel Ferreira | 27/09/2001 | - | - | - | - | ||||||||||||||
MEDEIROS Joao Pedro | 04/08/2000 | 2189 | 6 | - | - | ||||||||||||||
MONTEZ Alexandre Conceiçao | 06/01/2002 | 2579 | 3 | 1821 | 10 | ||||||||||||||
NARCISO Diogo Henrique da Cunha | 19/11/2001 | - | - | - | - | ||||||||||||||
OLIVEIRA Joao Nuno Ferreira | 15/03/2002 | - | - | - | - | ||||||||||||||
VIE François | 02/04/2002 | - | - | - | - | ||||||||||||||
Number of riders: 10 |