|
Riders | Photos | Podium spots | Stats |
---|
2024 » |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHANG Zhen | 18/05/2002 | - | - | - | - | ||||||||||||||
CHEN Libin | 07/10/1986 | - | - | - | - | ||||||||||||||
FENG Zhiming | 21/03/1998 | - | - | - | - | ||||||||||||||
JIANG Peng | 17/10/1993 | - | - | - | - | ||||||||||||||
KIRZHAYKIN Nikita | 04/10/1993 | - | - | - | - | Contract from 1/07 | |||||||||||||
LOPEZ GIL Vladimir Yesid | 08/01/1988 | 2410 | 3 | - | - | Contract from 1/07 | |||||||||||||
LUO Pengpeng | 05/02/2004 | - | - | - | - | ||||||||||||||
MENG Shude | 04/10/2001 | - | - | - | - | ||||||||||||||
POPOV Anton Alexandrovich | 30/01/1999 | - | - | 2916 | 1 | Contract from 1/07 | |||||||||||||
QI Xiaohui | 30/11/1998 | - | - | - | - | ||||||||||||||
WEI Yibo | 14/07/2002 | - | - | - | - | ||||||||||||||
YANG Cang | 16/08/2004 | - | - | - | - | ||||||||||||||
ZHANG Wenjie | 14/03/1999 | - | - | - | - | ||||||||||||||
Number of riders: 13 |