|
Riders | Photos | Podium spots | Stats |
---|
2015 « AWT - GreenWay | 2017 » |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BICO Nuno Miguel Alves Matos | 03/07/1994 | 2347 | 6 | 1470 | 20 | ||||||||||||||
BOKELOH Jonas | 16/03/1996 | 2908 | 2 | 1346 | 25 | ||||||||||||||
CAVAGNA Rémi | 10/08/1995 | - | - | 642 | 100 | ||||||||||||||
GARCIA CORTINA Ivan | 20/11/1995 | 1594 | 16 | 875 | 62 | ||||||||||||||
KASPERKIEWICZ Przemyslaw | 01/03/1994 | 1552 | 17 | 1539 | 18 | ||||||||||||||
LECROQ Jérémy | 07/04/1995 | 1520 | 18 | 2068 | 9 | Trainee as from 29/07 | |||||||||||||
LEHKY Roman | 30/06/1996 | - | - | - | - | ||||||||||||||
MAS NICOLAU Enric | 07/01/1995 | - | - | 668 | 92 | ||||||||||||||
MOLLY Kenny | 24/12/1996 | 2697 | 4 | - | - | ||||||||||||||
NARVAEZ PRADO Jhonatan Manuel | 04/03/1997 | - | - | 1873 | 12 | ||||||||||||||
SCHACHMANN Maximilian | 09/01/1994 | 1311 | 25 | 637 | 101 | ||||||||||||||
SCHLEGEL Michal | 31/05/1995 | 658 | 93 | 719 | 83 | ||||||||||||||
SCHREURS Hamish | 23/01/1994 | 2227 | 7 | 811 | 70 | ||||||||||||||
SISR Frantisek | 17/03/1993 | 572 | 113 | 900 | 59 | ||||||||||||||
Number of riders: 14 |