|
Riders | Photos | Podium spots | Stats |
---|
2003 » Flanders - iTeamNova |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWNING Russell | 23/08/1978 | - | - | 1071 | 22 | Contract until 1/05 | |||||||||||||
DREW Jamie | 12/07/1973 | 1453 | 9 | 1231 | 15 | ||||||||||||||
GUYTON Scott | 07/11/1978 | 722 | 44 | 923 | 31 | ||||||||||||||
HARRIGAN David | 26/05/1975 | 1951 | 3 | - | - | Contract from 1/08 | |||||||||||||
IACUONE Allan | 22/10/1973 | - | - | 335 | 172 | ||||||||||||||
LANCASTER Brett | 15/11/1979 | 1401 | 10 | 1046 | 23 | ||||||||||||||
MCKENZIE David | 06/08/1974 | 580 | 65 | 398 | 141 | ||||||||||||||
OLSON Aaron | 11/01/1978 | - | - | - | - | Contract from 1/03 until 31/05 | |||||||||||||
PERRAS Dominique | 11/02/1974 | 724 | 44 | 1309 | 13 | ||||||||||||||
ROGERS Peter | 24/10/1974 | - | - | 1685 | 6 | Contract from 4/06 | |||||||||||||
WILSON Trent | 18/11/1978 | 988 | 24 | 752 | 50 | ||||||||||||||
Number of riders: 11 |