![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2025 « Israel - Premier Tech | 2026 Transfer Overview |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ASKEY Lewis | 04/05/2001 | - | - | 89 | 580 | ![]() | ||||||||||||
![]() | BLACKMORE Joseph | 23/02/2003 | - | - | 199 | 339 | |||||||||||||
![]() | CLARKE Simon | 18/07/1986 | - | - | 911 | 45 | ![]() | Contract until 31/01 | |||||||||||
![]() | COTE Pier-André | 24/04/1997 | - | - | 292 | 241 | ![]() | ||||||||||||
![]() | FRIGO Marco | 02/03/2000 | - | - | 174 | 376 | ![]() | ||||||||||||
![]() | GILMORE Brady | 14/04/2001 | - | - | 170 | 381 | |||||||||||||
![]() | HIRT Jan | 21/01/1991 | - | - | 1785 | 10 | ![]() | ||||||||||||
![]() | HOULE Hugo | 27/09/1990 | - | - | 558 | 105 | ![]() | ![]() | |||||||||||
![]() | LOUVEL Matîs | 19/07/1999 | - | - | 379 | 179 | ![]() | ||||||||||||
![]() | LUTSENKO Alexey | 07/09/1992 | - | - | 332 | 206 | ![]() | ||||||||||||
![]() | NEILANDS Krists | 18/08/1994 | - | - | 441 | 145 | ![]() | ||||||||||||
![]() | SHEEHAN Riley | 16/06/2000 | - | - | 249 | 284 | ![]() | ||||||||||||
![]() | STEWART Jake | 02/10/1999 | - | - | 251 | 281 | ![]() | ||||||||||||
![]() | STRONG Corbin | 30/04/2000 | - | - | 24 | 1138 | ![]() | ||||||||||||
![]() | VAN ASBROECK Tom | 19/04/1990 | - | - | 317 | 221 | ![]() | ||||||||||||
![]() | VAN TRICHT Floris | 23/06/2001 | - | - | 1764 | 11 | |||||||||||||
![]() | VERNON Ethan | 26/08/2000 | - | - | 159 | 393 | ![]() | ||||||||||||
![]() | WILLIAMS Stephen | 09/06/1996 | - | - | 1530 | 15 | ![]() | ||||||||||||
Number of riders: 18 |