![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2023 « Israel - Premier Tech | 2025 » Israel - Premier Tech |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ACKERMANN Pascal | 17/01/1994 | 204 | 323 | 162 | 411 | ![]() | ||||||||||||
![]() | BENNETT George | 07/04/1990 | 246 | 275 | 178 | 382 | ![]() | ![]() | |||||||||||
![]() | BLACKMORE Joseph | 23/02/2003 | 770 | 67 | 65 | 725 | Contract from 1/05 | ||||||||||||
![]() | BOIVIN Guillaume | 25/05/1989 | 566 | 105 | 725 | 66 | ![]() | ||||||||||||
![]() | BROWN Jim | 02/10/2000 | - | - | - | - | ![]() | Trainee as from 1/08 | |||||||||||
![]() | CLARKE Simon | 18/07/1986 | 161 | 378 | 360 | 186 | ![]() | ||||||||||||
![]() | EINHORN Itamar | 20/09/1997 | 244 | 280 | 363 | 185 | |||||||||||||
![]() | FRIGO Marco | 02/03/2000 | 526 | 119 | 489 | 125 | ![]() | ||||||||||||
![]() | FROOME Chris | 20/05/1985 | 1321 | 21 | 1605 | 13 | ![]() | ![]() | |||||||||||
![]() | FUGLSANG Jakob | 22/03/1985 | 399 | 163 | 458 | 136 | ![]() | ![]() | |||||||||||
![]() | GEE Derek | 03/08/1997 | 119 | 477 | 93 | 598 | ![]() | ||||||||||||
![]() | HOFSTETTER Hugo | 13/02/1994 | 249 | 271 | 242 | 275 | ![]() | ||||||||||||
![]() | HOLLYMAN Mason | 25/06/2000 | 636 | 89 | 778 | 57 | ![]() | ||||||||||||
![]() | HOULE Hugo | 27/09/1990 | 340 | 193 | 614 | 88 | ![]() | ![]() | |||||||||||
![]() | KOGUT Oded | 14/02/2001 | 616 | 94 | 396 | 173 | |||||||||||||
![]() | NEILANDS Krists | 18/08/1994 | 309 | 216 | 401 | 168 | ![]() | ||||||||||||
![]() | PICKRELL Riley | 16/08/2001 | 1500 | 16 | 629 | 84 | |||||||||||||
![]() | RAISBERG Nadav | 29/03/2001 | 1142 | 31 | 842 | 50 | |||||||||||||
![]() | RICCITELLO Matthew | 05/03/2002 | 388 | 167 | 204 | 333 | ![]() | ||||||||||||
![]() | SAGIV Guy | 05/12/1994 | 1412 | 18 | 1388 | 17 | |||||||||||||
![]() | SCHULTZ Nicholas | 13/09/1994 | 394 | 165 | 288 | 238 | ![]() | ||||||||||||
![]() | SCHWARZMANN Michael | 07/01/1991 | 640 | 88 | 1284 | 20 | ![]() | ||||||||||||
![]() | SHEEHAN Riley | 16/06/2000 | 264 | 255 | 217 | 306 | ![]() | ||||||||||||
![]() | STEWART Jake | 02/10/1999 | 542 | 113 | 431 | 149 | ![]() | ||||||||||||
![]() | STRONG Corbin | 30/04/2000 | 92 | 586 | 43 | 874 | ![]() | ||||||||||||
![]() | TEUNS Dylan | 01/03/1992 | 152 | 384 | 192 | 353 | ![]() | ![]() | |||||||||||
![]() | VAN ASBROECK Tom | 19/04/1990 | 173 | 362 | 125 | 485 | ![]() | ||||||||||||
![]() | VERNON Ethan | 26/08/2000 | 110 | 529 | 278 | 244 | ![]() | ||||||||||||
![]() | WILLIAMS Stephen | 09/06/1996 | 166 | 369 | 33 | 968 | ![]() | ||||||||||||
![]() | WOODS Michael | 12/10/1986 | 48 | 796 | 132 | 468 | ![]() | ![]() | |||||||||||
![]() | WÜRTZ SCHMIDT Mads | 31/03/1994 | 1053 | 37 | 558 | 101 | ![]() | ||||||||||||
![]() | ZABEL Rick | 07/12/1993 | 1249 | 25 | 1385 | 17 | ![]() | Contract until 30/04 | |||||||||||
Number of riders: 32 |