![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « INEOS Grenadiers |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ARENSMAN Thymen | 04/12/1999 | 109 | 537 | 89 | 616 | ![]() | ||||||||||||
![]() | AUGUST Andrew | 12/10/2005 | 677 | 74 | 679 | 74 | |||||||||||||
![]() | BERNAL GOMEZ Egan Arley | 13/01/1997 | 54 | 794 | 92 | 608 | ![]() | ||||||||||||
![]() | CASTROVIEJO NICOLAS Jonathan | 27/04/1987 | 822 | 51 | 824 | 50 | ![]() | ||||||||||||
![]() | DE PLUS Laurens | 04/09/1995 | 180 | 376 | 154 | 415 | ![]() | ||||||||||||
![]() | EWAN Caleb | 11/07/1994 | 315 | 216 | 433 | 145 | ![]() | ||||||||||||
![]() | FOSS Tobias Svendsen | 25/05/1997 | 229 | 293 | 192 | 354 | ![]() | ||||||||||||
![]() | FRAILE MATARRANZ Omar | 17/07/1990 | 1263 | 21 | 1493 | 15 | ![]() | ![]() | |||||||||||
![]() | GANNA Filippo | 25/07/1996 | 77 | 644 | 23 | 1075 | ![]() | ||||||||||||
![]() | HAMILTON Lucas | 12/02/1996 | 741 | 64 | 800 | 54 | ![]() | ||||||||||||
![]() | HEIDUK Kim | 03/03/2000 | 682 | 73 | 659 | 78 | ![]() | ||||||||||||
![]() | JUNGELS Bob | 22/09/1992 | 483 | 127 | 576 | 96 | ![]() | ![]() | |||||||||||
![]() | KWIATKOWSKI Michal | 02/06/1990 | 436 | 147 | 363 | 189 | ![]() | ||||||||||||
![]() | LANGELLOTTI Victor | 07/06/1995 | 403 | 166 | 389 | 166 | ![]() | ||||||||||||
![]() | LAURANCE Axel | 13/04/2001 | 159 | 414 | 149 | 433 | |||||||||||||
![]() | LEONARD Michael Shea | 26/03/2004 | 911 | 44 | 908 | 44 | |||||||||||||
![]() | PUCCIO Salvatore | 31/08/1989 | 1006 | 35 | 1092 | 30 | ![]() | ||||||||||||
![]() | RIVERA VARGAS Brandon Smith | 21/03/1996 | 202 | 335 | 232 | 297 | ![]() | ||||||||||||
![]() | RODRIGUEZ CANO Carlos | 02/02/2001 | 24 | 1134 | 20 | 1182 | ![]() | ||||||||||||
![]() | RODRIGUEZ GARAICOECHEA Oscar | 06/05/1995 | 268 | 252 | 275 | 247 | ![]() | ||||||||||||
![]() | SHEFFIELD Magnus | 19/04/2002 | 87 | 618 | 34 | 943 | ![]() | ||||||||||||
![]() | SHMIDT Artem | 30/01/2004 | 844 | 50 | 793 | 55 | |||||||||||||
![]() | SWIFT Ben | 05/11/1987 | 487 | 126 | 415 | 154 | ![]() | ||||||||||||
![]() | SWIFT Connor | 30/10/1995 | 475 | 131 | 356 | 193 | ![]() | ||||||||||||
![]() | TARLING Joshua | 15/02/2004 | 127 | 484 | 108 | 538 | ![]() | ||||||||||||
![]() | THOMAS Geraint | 25/05/1986 | 137 | 462 | 134 | 467 | ![]() | ![]() | |||||||||||
![]() | TURNER Ben | 28/05/1999 | 349 | 193 | 311 | 220 | ![]() | ||||||||||||
![]() | WATSON Samuel | 24/09/2001 | 240 | 279 | 163 | 400 | ![]() | ||||||||||||
Number of riders: 28 |