|
Riders | Photos | Podium spots | Stats |
---|
2005 » |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BABAITSEV Artur | 23/10/1971 | - | - | - | - | Contract until 12/08 | |||||||||||||
FARUHN Samuel | 09/03/1978 | 1592 | 6 | - | - | Contract until 7/06 | |||||||||||||
FREESE Sebastian | 14/02/1980 | - | - | - | - | ||||||||||||||
HILL Benjamin | 17/02/1985 | - | - | - | - | Contract from 27/07 | |||||||||||||
KAHL Mathias | 31/07/1978 | - | - | - | - | ||||||||||||||
KARRASCH Robert | 24/06/1967 | - | - | - | - | Contract from 26/08 | |||||||||||||
KOLBE Jan | 11/08/1984 | - | - | - | - | ||||||||||||||
MAYER Oliver | 22/10/1978 | - | - | - | - | ||||||||||||||
MINOW Benjamin | 02/05/1978 | 1564 | 7 | - | - | ||||||||||||||
PRIA Lars | 31/01/1983 | - | - | - | - | Contract until 6/10 | |||||||||||||
RICHTER Jan | 27/05/1974 | - | - | - | - | ||||||||||||||
Number of riders: 11 |