|
Riders | Photos | Podium spots | Stats |
---|
2023 « Grant Thornton Cycling Team | 2025 » Grant Thornton Cycling Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOONROD Nattaphom | 03/10/1991 | - | - | - | - | ||||||||||||||
BOONSA-ARD Kroekkiat | 23/04/2001 | - | - | - | - | ||||||||||||||
KAEWBOOT Kanapot | 15/05/1992 | - | - | - | - | ||||||||||||||
KITJAROENWAT Suriya | 16/04/1995 | - | - | - | - | ||||||||||||||
KUNKUMPAI Kantaphon | 29/11/2002 | - | - | - | - | ||||||||||||||
PHODINGAM Sakchai | 11/03/1998 | 2560 | 3 | 1365 | 18 | ||||||||||||||
PHUNSAWAT Teerachai | 30/07/2002 | - | - | - | - | ||||||||||||||
PREECHAVEERAKUL Kanjaphat | 07/12/2001 | - | - | - | - | ||||||||||||||
SAMANSANTI Nati | 04/11/1998 | - | - | 1220 | 23 | ||||||||||||||
SIMONS Saharat | 03/12/1997 | 2858 | 1 | 2428 | 4 | ||||||||||||||
VISITVATTANAKUL Sompoch | 10/04/1982 | - | - | - | - | ||||||||||||||
WAREE Witthawat | 28/06/1998 | - | - | 2561 | 3 | ||||||||||||||
Number of riders: 12 |