|
Riders | Photos | Podium spots | Stats |
---|
2011 « Team Garmin - Cervélo | 2013 » Garmin - Sharp |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAUER Jack | 07/04/1985 | 579 | 101 | 228 | 284 | ||||||||||||||
DANIELSON Tom | 13/03/1978 | 77 | 577 | 131 | 425 | ||||||||||||||
DEKKER Thomas | 06/09/1984 | 1823 | 11 | 348 | 186 | ||||||||||||||
FARRAR Tyler | 02/06/1984 | 31 | 953 | 94 | 521 | ||||||||||||||
FERNANDEZ DE LARREA PEREZ Koldo | 13/09/1981 | 400 | 162 | 494 | 132 | ||||||||||||||
FISCHER Murilo Antonio | 16/06/1979 | 330 | 197 | 978 | 45 | ||||||||||||||
HAAS Nathan | 12/03/1989 | 204 | 295 | 466 | 140 | ||||||||||||||
HAUSSLER Heinrich | 25/02/1984 | 103 | 496 | 119 | 459 | ||||||||||||||
HESJEDAL Ryder | 09/12/1980 | 72 | 606 | 19 | 1138 | ||||||||||||||
HOWES Alex | 01/01/1988 | 1027 | 42 | 540 | 120 | ||||||||||||||
HUNTER Robert | 22/04/1977 | 287 | 223 | 548 | 117 | ||||||||||||||
KLIER Andreas | 15/01/1976 | 438 | 142 | 1286 | 25 | ||||||||||||||
KREDER Michel | 15/08/1987 | 409 | 158 | 210 | 306 | ||||||||||||||
KREDER Raymond | 26/11/1989 | 1752 | 13 | 469 | 139 | ||||||||||||||
LE MEVEL Christophe | 11/09/1980 | 177 | 332 | 203 | 317 | ||||||||||||||
MAASKANT Martijn | 27/07/1983 | 964 | 47 | 1066 | 37 | ||||||||||||||
MARTIN Daniel | 20/08/1986 | 24 | 1075 | 45 | 806 | ||||||||||||||
MILLAR David | 04/01/1977 | 39 | 823 | 408 | 160 | ||||||||||||||
MORTON Lachlan | 02/01/1992 | 668 | 85 | 1757 | 13 | Trainee as from 1/08 | |||||||||||||
NAVARDAUSKAS Ramunas | 30/01/1988 | 296 | 219 | 90 | 535 | ||||||||||||||
PETERSON Thomas | 24/12/1986 | 440 | 142 | 846 | 59 | ||||||||||||||
RASMUSSEN Alex | 09/06/1984 | 214 | 284 | - | - | Contract until 31/07 | |||||||||||||
RATHE Jacob | 13/03/1991 | 938 | 50 | 1547 | 17 | ||||||||||||||
ROSSELER Sébastien | 15/07/1981 | 200 | 295 | 1148 | 32 | ||||||||||||||
SCULLY Tom | 14/01/1990 | 2011 | 9 | 1500 | 18 | Trainee as from 1/08 | |||||||||||||
STETINA Peter | 08/08/1987 | 397 | 164 | 377 | 172 | ||||||||||||||
TALANSKY Andrew | 23/11/1988 | 277 | 229 | 65 | 683 | ||||||||||||||
VANDE VELDE Christian | 22/05/1976 | 109 | 484 | 143 | 409 | ||||||||||||||
VANMARCKE Sep | 28/07/1988 | 481 | 128 | 177 | 345 | ||||||||||||||
VANSUMMEREN Johan | 04/02/1981 | 161 | 362 | 254 | 254 | ||||||||||||||
VON HOFF Steele | 31/12/1987 | 996 | 45 | 458 | 142 | Trainee as from 1/08 | |||||||||||||
WEGMANN Fabian | 20/06/1980 | 125 | 441 | 133 | 423 | ||||||||||||||
ZABRISKIE David | 12/01/1979 | 389 | 166 | 173 | 349 | ||||||||||||||
Number of riders: 33 |
Team Comment | ||
---|---|---|
Team Garmin - Barracuda got a new co-sponsor by the end of June, since then the team is named "Garmin - Sharp".
|