|
Riders | Photos | Podium spots | Stats |
---|
2018 « Groupama - FDJ | 2020 » Groupama - FDJ |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMIRAIL Bruno | 11/04/1994 | 840 | 69 | 758 | 85 | ||||||||||||||
BONNET William | 25/06/1982 | 2421 | 5 | 1246 | 30 | ||||||||||||||
BRUNEL Alexys | 10/10/1998 | 1448 | 24 | 1197 | 34 | Trainee as from 1/08 | |||||||||||||
DELAGE Mickaël | 06/08/1985 | 1078 | 45 | 1213 | 32 | ||||||||||||||
DEMARE Arnaud | 26/08/1991 | 16 | 1344 | 56 | 818 | ||||||||||||||
DUCHESNE Antoine | 12/09/1991 | 740 | 83 | 984 | 50 | ||||||||||||||
FRANKINY Kilian | 26/01/1994 | 517 | 138 | 319 | 215 | ||||||||||||||
GAUDU David | 10/10/1996 | 219 | 299 | 54 | 830 | ||||||||||||||
GENIETS Kévin | 09/01/1997 | - | - | 382 | 185 | Contract from 28/03 | |||||||||||||
GUARNIERI Jacopo | 14/08/1987 | 844 | 68 | 1235 | 31 | ||||||||||||||
HOELGAARD Daniel | 01/07/1993 | 604 | 112 | 1206 | 33 | ||||||||||||||
JERMAN Ziga | 26/06/1998 | 1008 | 52 | 1086 | 42 | Trainee as from 1/08 | |||||||||||||
KONOVALOVAS Ignatas | 08/12/1985 | 804 | 73 | 1343 | 25 | ||||||||||||||
KÜNG Stefan | 16/11/1993 | 141 | 437 | 42 | 889 | ||||||||||||||
LADAGNOUS Matthieu | 12/12/1984 | 503 | 142 | 1056 | 44 | ||||||||||||||
LE GAC Olivier | 27/08/1993 | 310 | 228 | 797 | 76 | ||||||||||||||
LOUVEL Matîs | 19/07/1999 | - | - | 2044 | 9 | Trainee as from 1/08 | |||||||||||||
LUDVIGSSON Tobias | 22/02/1991 | 764 | 79 | 269 | 257 | ||||||||||||||
MADOUAS Valentin | 12/07/1996 | 100 | 561 | 106 | 540 | ||||||||||||||
MOLARD Rudy | 17/09/1989 | 80 | 617 | 128 | 470 | ||||||||||||||
MORABITO Steve | 30/01/1983 | 591 | 115 | 737 | 87 | ||||||||||||||
PINOT Thibaut | 29/05/1990 | 9 | 1696 | 47 | 861 | ||||||||||||||
PREIDLER Georg | 17/06/1990 | 227 | 292 | - | - | Contract until 4/03 | |||||||||||||
REICHENBACH Sébastien | 28/05/1989 | 202 | 319 | 239 | 280 | ||||||||||||||
ROUX Anthony | 18/04/1987 | 116 | 511 | 631 | 111 | ||||||||||||||
SARREAU Marc | 10/06/1993 | 155 | 399 | 77 | 702 | ||||||||||||||
SCOTSON Miles | 18/01/1994 | 628 | 106 | 662 | 104 | ||||||||||||||
SEIGLE Romain | 11/10/1994 | 521 | 137 | 801 | 76 | ||||||||||||||
SINKELDAM Ramon | 09/02/1989 | 335 | 212 | 659 | 104 | ||||||||||||||
THOMAS Benjamin | 12/09/1995 | 649 | 103 | 518 | 137 | ||||||||||||||
VAUGRENARD Benoît | 05/01/1982 | 768 | 78 | - | - | ||||||||||||||
VINCENT Léo | 06/11/1995 | 783 | 77 | 1663 | 15 | ||||||||||||||
Number of riders: 32 |