|
Riders | Photos | Podium spots | Stats |
---|
2007 « Caisse d'Epargne | 2009 » Caisse d'Epargne |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARROYO DURAN David | 07/01/1980 | 184 | 341 | 146 | 394 | ||||||||||||||
CHARTEAU Anthony | 04/06/1979 | 114 | 457 | 850 | 63 | ||||||||||||||
COYOT Arnaud | 06/10/1980 | 745 | 76 | 545 | 122 | ||||||||||||||
DRUJON Mathieu | 01/02/1983 | 555 | 117 | 498 | 135 | ||||||||||||||
ERVITI OLLO Imanol | 15/11/1983 | 454 | 142 | 400 | 167 | ||||||||||||||
GARCIA ACOSTA Jose Vicente | 04/08/1972 | 913 | 55 | 784 | 71 | ||||||||||||||
GUTIERREZ PALACIOS Jose Ivan | 27/11/1978 | 49 | 708 | 84 | 569 | ||||||||||||||
HORRACH RIPOLL Joan | 27/03/1974 | 685 | 83 | 1031 | 45 | ||||||||||||||
KARPETS Vladimir | 20/09/1980 | 18 | 1195 | 156 | 381 | ||||||||||||||
LASTRAS GARCIA Pablo | 20/01/1976 | 194 | 327 | 171 | 356 | ||||||||||||||
LOPEZ GARCIA David | 13/05/1981 | 55 | 682 | 247 | 271 | ||||||||||||||
LOSADA ALGUACIL Alberto | 28/02/1982 | 418 | 158 | 351 | 196 | ||||||||||||||
MORENO FERNANDEZ Daniel | 05/09/1981 | 78 | 580 | 113 | 468 | ||||||||||||||
PASAMONTES RODRIGUEZ Luis | 02/10/1979 | 246 | 264 | 198 | 325 | ||||||||||||||
PATANCHON Fabien | 14/06/1983 | 1397 | 25 | 2478 | 5 | ||||||||||||||
PEREIRO SIO Oscar | 03/08/1977 | 172 | 359 | 469 | 142 | ||||||||||||||
PEREZ ARANGO Marlon Alirio | 10/01/1976 | 659 | 90 | 674 | 90 | ||||||||||||||
PEREZ SANCHEZ Francisco | 29/07/1978 | 372 | 175 | 512 | 132 | ||||||||||||||
PERGET Mathieu | 18/09/1984 | 1182 | 35 | 853 | 63 | ||||||||||||||
PORTAL Nicolas | 23/04/1979 | 756 | 74 | 831 | 65 | ||||||||||||||
RODRIGUEZ OLIVER Joaquim | 12/05/1979 | 40 | 794 | 26 | 993 | ||||||||||||||
ROJAS GIL Jose Joaquin | 08/06/1985 | 67 | 616 | 25 | 1008 | ||||||||||||||
RUJANO GUILLEN Jose Humberto | 18/02/1982 | 1228 | 32 | 245 | 274 | ||||||||||||||
SANCHEZ GIL Luis Leon | 24/11/1983 | 109 | 471 | 67 | 654 | ||||||||||||||
URAN URAN Rigoberto | 26/01/1987 | 419 | 158 | 104 | 487 | ||||||||||||||
VALVERDE BELMONTE Alejandro | 25/04/1980 | 3 | 1897 | 1 | 2662 | ||||||||||||||
ZANDIO ECHAIDE Xabier | 17/03/1977 | 931 | 54 | 319 | 217 | ||||||||||||||
Number of riders: 27 |