|
Riders | Photos | Podium spots | Stats |
---|
2023 « Efapel Cycling | 2025 » Efapel Cycling |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTUNES Tiago Gomes | 09/04/1997 | 1692 | 12 | 1390 | 17 | ||||||||||||||
CASIMIRO Henrique Madeira | 22/04/1986 | 783 | 64 | 2523 | 3 | ||||||||||||||
FERREIRA Antonio Manuel Sousa | 03/04/2000 | - | - | 2537 | 3 | ||||||||||||||
GONZALEZ RIVERA Abner | 09/10/2000 | 1046 | 38 | 501 | 119 | ||||||||||||||
GRIGORIEV Aleksandr | 21/03/1992 | - | - | - | - | ||||||||||||||
IVANOV Viacheslav | 01/08/2002 | - | - | - | - | ||||||||||||||
MESA PIETRALUNGA Santiago | 11/11/1997 | 2872 | 1 | - | - | ||||||||||||||
PINTO Pedro Castro | 13/06/2004 | - | - | - | - | ||||||||||||||
PINTO Pedro Henrique Monteiro | 05/11/2000 | - | - | 2849 | 1 | ||||||||||||||
SILVA Joaquim Ricardo Soares | 19/03/1992 | 626 | 90 | 1066 | 31 | ||||||||||||||
SWIRBUL Keegan | 02/09/1995 | 2821 | 1 | 2524 | 3 | ||||||||||||||
Number of riders: 11 |