|
Riders | Photos | Podium spots | Stats |
---|
2004 « Wurth - Bom Petisco | 2006 » Duja - Tavira |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARTOLOMEU Luis Duarte Ramos | 21/06/1980 | - | - | 1774 | 11 | ||||||||||||||
GARRIDO MAYORGA Martin Gerardo | 09/11/1974 | 622 | 72 | 645 | 93 | ||||||||||||||
GIMENEZ DIAS Jose Antonio | 22/11/1977 | - | - | - | - | ||||||||||||||
MARTINS Pedro Manuel Lourenço | 30/07/1975 | 1564 | 8 | 1157 | 32 | ||||||||||||||
MESTRE Ricardo Jorge Correia | 11/09/1983 | - | - | - | - | ||||||||||||||
OLMO MENACHO Juan | 06/03/1978 | - | - | 640 | 94 | ||||||||||||||
PETROV Daniel Bogomilov | 31/10/1982 | 1539 | 8 | 1867 | 9 | ||||||||||||||
SIMAO Nelio Martinho Rodrigues | 11/11/1979 | - | - | - | - | ||||||||||||||
SNEEBOER Paul | 23/09/1980 | - | - | 975 | 46 | ||||||||||||||
VASSILIEV Krassimir Koev | 06/04/1974 | 1279 | 15 | 836 | 61 | ||||||||||||||
Number of riders: 10 |