![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2015 « MTN - Qhubeka | 2017 » Team Dimension Data |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ANTON HERNANDEZ Igor | 02/03/1983 | 272 | 255 | 325 | 215 | ![]() | ![]() | |||||||||||
![]() | BERHANE Natnael Teweldemedhin | 05/01/1991 | 247 | 280 | 429 | 164 | ![]() | ||||||||||||
![]() | BOASSON HAGEN Edvald | 17/05/1987 | 26 | 1068 | 12 | 1348 | ![]() | ||||||||||||
![]() | BOS Theo | 22/08/1983 | 2723 | 3 | - | - | ![]() | ||||||||||||
![]() | BRAMMEIER Matthew | 07/06/1985 | 1431 | 20 | 966 | 51 | ![]() | ||||||||||||
![]() | CAVENDISH Mark | 21/05/1985 | 36 | 961 | 16 | 1251 | ![]() | ![]() | |||||||||||
![]() | CUMMINGS Stephen | 19/03/1981 | 123 | 452 | 104 | 517 | ![]() | ||||||||||||
![]() | DEBESAY Mekseb Abraha | 16/06/1991 | 505 | 135 | 825 | 68 | ![]() | ||||||||||||
![]() | DOUGALL Nicolas | 21/11/1992 | 2212 | 7 | 953 | 53 | ![]() | ||||||||||||
![]() | EISEL Bernhard | 17/02/1981 | 937 | 50 | 1163 | 35 | ![]() | ||||||||||||
![]() | EYOB Metkel | 04/09/1993 | 1100 | 38 | 954 | 53 | ![]() | Trainee as from 29/07 | |||||||||||
![]() | FARRAR Tyler | 02/06/1984 | 494 | 138 | 1028 | 45 | |||||||||||||
![]() | FRAILE MATARRANZ Omar | 17/07/1990 | 172 | 355 | 425 | 165 | ![]() | ![]() | |||||||||||
![]() | GHEBREIGZABHIER Amanuel | 17/08/1994 | 761 | 74 | 861 | 64 | Trainee as from 29/07 | ||||||||||||
![]() | GIBBONS Ryan | 13/08/1994 | 1415 | 21 | 831 | 67 | ![]() | Trainee as from 29/07 | |||||||||||
![]() | HAAS Nathan | 12/03/1989 | 348 | 202 | 203 | 315 | ![]() | ||||||||||||
![]() | JANSE VAN RENSBURG Jacques | 06/09/1987 | 271 | 256 | 1262 | 29 | ![]() | ||||||||||||
![]() | JANSE VAN RENSBURG Reinardt | 03/02/1989 | 396 | 180 | 165 | 357 | ![]() | ||||||||||||
![]() | JIM Songezo | 17/09/1990 | 1327 | 24 | 1171 | 35 | ![]() | ||||||||||||
![]() | KUDUS Merhawi Gebremedhin | 23/01/1994 | 514 | 131 | 300 | 234 | ![]() | ||||||||||||
![]() | MEYER Cameron | 11/01/1988 | 302 | 229 | 555 | 120 | ![]() | ||||||||||||
![]() | NIYONSHUTI Adrien | 02/01/1987 | 1499 | 18 | 996 | 48 | ![]() | ||||||||||||
![]() | PAUWELS Serge | 21/11/1983 | 194 | 333 | 225 | 291 | ![]() | ||||||||||||
![]() | REGUIGUI Youcef | 09/01/1990 | 255 | 273 | 742 | 79 | ![]() | ||||||||||||
![]() | RENSHAW Mark | 22/10/1982 | 701 | 84 | 274 | 248 | ![]() | ||||||||||||
![]() | SBARAGLI Kristian | 08/05/1990 | 75 | 601 | 178 | 343 | ![]() | ||||||||||||
![]() | SIUTSOU Kanstantsin | 09/08/1982 | 264 | 263 | 198 | 320 | ![]() | ||||||||||||
![]() | TEKLEHAIMANOT Daniel Girmazion | 10/11/1988 | 563 | 115 | 402 | 174 | ![]() | ||||||||||||
![]() | THOMSON Jay Robert | 12/04/1986 | 858 | 60 | 948 | 53 | ![]() | ||||||||||||
![]() | VAN ZYL Johann | 02/02/1991 | 953 | 49 | 1124 | 38 | ![]() | ||||||||||||
![]() | VENTER Jaco | 13/02/1987 | 1188 | 31 | 494 | 141 | ![]() | ||||||||||||
Number of riders: 31 |
Team Comment | ||
---|---|---|
|