|
Riders | Photos | Podium spots | Stats |
---|
2024 « Caja Rural - Seguros RGA | 2025 Transfer Overview |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARRIOLABENGOA BEITIA Julen | 16/02/2001 | - | - | 2335 | 5 | ||||||||||||||
BABOR Daniel | 22/10/1999 | - | - | 769 | 60 | ||||||||||||||
BALDERSTONE ROUMENS Abel | 07/07/2000 | - | - | 979 | 38 | ||||||||||||||
BARCELO ARAGON Fernando | 06/01/1996 | - | - | 299 | 225 | ||||||||||||||
BERWICK Sebastian | 15/12/1999 | - | - | 1103 | 30 | ||||||||||||||
BOU COMPANY Joan | 16/01/1997 | - | - | 351 | 190 | ||||||||||||||
CASTELLON RIBALTA Jan | 31/07/2003 | - | - | - | - | ||||||||||||||
DIAZ ALVAREZ Alex | 28/07/2001 | - | - | - | - | ||||||||||||||
FERNANDEZ GARCIA Samuel | 11/07/2003 | - | - | 2301 | 5 | ||||||||||||||
GONZALEZ RIVERA Abner | 09/10/2000 | - | - | 501 | 119 | ||||||||||||||
GUARDEÑO ROMA Jaume | 20/02/2003 | - | - | 539 | 108 | ||||||||||||||
IBAÑEZ BELTRAN DE SALAZAR Javier | 29/11/2001 | - | - | 2596 | 3 | ||||||||||||||
JOHNSTON Calum | 01/11/1998 | - | - | 1810 | 10 | ||||||||||||||
LEITAO Iuri Gabriel Dantas | 03/07/1998 | - | - | 712 | 69 | ||||||||||||||
LOPEZ CUESTA Joseba | 05/03/2000 | - | - | 923 | 43 | ||||||||||||||
MOLENAAR Alex | 13/07/1999 | - | - | 590 | 94 | ||||||||||||||
NICOLAU BELTRAN Joel | 23/12/1997 | - | - | 365 | 184 | ||||||||||||||
OTRUBA Jakub | 30/01/1998 | - | - | 499 | 120 | ||||||||||||||
PEÑUELA SANDOVAL Francisco Joel | 11/02/2001 | - | - | 864 | 48 | ||||||||||||||
PRADES REVERTER Eduard | 09/08/1987 | - | - | 283 | 240 | ||||||||||||||
SILVA COUSSAN Guillermo Thomas | 30/12/2001 | - | - | 152 | 422 | ||||||||||||||
SORARRAIN AGIRREZABALA Gorka | 21/05/1996 | - | - | 513 | 116 | ||||||||||||||
STITES Tyler | 18/03/1998 | - | - | 434 | 148 | ||||||||||||||
Number of riders: 23 |