|
Riders | Photos | Podium spots | Stats |
---|
2015 « Cibel | 2017 » Cibel - Cebon |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALLEBAUT Kevin | 16/10/1991 | - | - | - | - | ||||||||||||||
DE DECKER Bjorn | 10/10/1988 | - | - | - | - | ||||||||||||||
DE JONGHE Kevin | 04/12/1991 | - | - | 2339 | 6 | ||||||||||||||
DE PAEPE Johannes | 05/10/1992 | - | - | - | - | ||||||||||||||
DIELEMAN Michiel | 29/04/1990 | - | - | 1639 | 16 | ||||||||||||||
FRANCKAERT Gregory | 21/09/1988 | - | - | - | - | ||||||||||||||
GEERINCK Jens | 09/09/1993 | - | - | - | - | ||||||||||||||
GOOSSENS Kenny | 04/03/1991 | - | - | - | - | ||||||||||||||
MARCHAND Gianni | 01/06/1990 | - | - | 1508 | 19 | ||||||||||||||
NAESEN Lawrence | 28/08/1992 | 2515 | 5 | 1344 | 25 | ||||||||||||||
ONGENA Thomas | 22/10/1980 | - | - | - | - | ||||||||||||||
REYNAERTS Wim | 12/05/1995 | - | - | - | - | Trainee as from 1/08 | |||||||||||||
ROTTY Glenn | 26/01/1994 | - | - | - | - | ||||||||||||||
STALLAERT Joeri | 25/01/1991 | 574 | 112 | 601 | 108 | ||||||||||||||
VAN STEENBERGHEN Jori | 09/10/1991 | - | - | - | - | ||||||||||||||
VANDYCK Niels | 30/08/1990 | - | - | - | - | ||||||||||||||
VERRAES Benjamin | 21/02/1987 | 1180 | 32 | 1896 | 11 | ||||||||||||||
Number of riders: 17 |